Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| The Cabbage Merchant Active commander | May 1, 2026 | La Competència | Brain Freeze | cEDH | | 32 | 4-16-12 |
| Maralen, Fae Ascendant | Mar 6, 2026 | La Competència | Brain Freeze | cEDH | | 3 | 1-1-1 |
| Etali, Primal Conqueror | Mar 1, 2026 | Big Sunday Commander cEDH Valencia | 51 | 11-25-15 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| The Pride of Hull Clade |
| Jan 18, 2026 | La Competència | Full Focus Budget 100 |
| 25 |
| 2-11-12 |
| Ragost, Deft Gastronaut | Sep 28, 2025 | TORNEO BUDGET 100€ ( BCEDH ) | 4 | 1-1-2 |
| Hashaton, Scarab's Fist | Mar 29, 2025 | Artabrian Nights - III Aniversario cEDH Galicia | 14 | 1-10-3 |
| The First Sliver | Nov 30, 2024 | FULL FOCUS CUP | 4 | 1-2-1 |
| Baylen, the Haymaker | Sep 7, 2024 | Infrefest - Commander Quest | 2 | 1-0-1 |
| Jaheira, Friend of the Forest / Street Urchin | Apr 26, 2024 | Cedh Galicia 2º Aniversario | 6 | 0-5-1 |
| Unknown | — | 39 | 5-25-9 |
| SPAIN | COMUNIDAD VALENCIANA | 10 | 1-4-5 |
| SPAIN | COMUNIDAD DE MADRID | 5 | 0-4-1 |
| UNITED STATES | MARYLAND | 8 | 1-6-1 |
| UNITED STATES | CONNECTICUT | 2 | 1-0-1 |
| Opponent | Games | W-L-D |
|---|---|---|
| [ML'A] 🎈 Sergi Cruz Desentre | 9 | 1-6-2 |
| Andrés Morales | 9 | 1-5-3 |
| David Freijo | 9 | 0-7-2 |
| Ivan Salfati | 9 | 1-6-2 |
| Martin Feinsilber | 9 | 0-7-2 |
| [ML'A] Edgaar5 | 8 | 1-6-1 |
| [ML’A] URII MJ | 7 | 1-3-3 |
| Commander's Toolbox / 司令官のツールボックス | 7 | 2-2-3 |
| Eros Montero 🌈🐉 | 7 | 1-3-3 |
| Salfumán (Marina) | 7 | 0-4-3 |
| [ML'A] Leo Mañach | 6 | 0-6-0 |
| [ML'A] Mikol | 6 | 2-3-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 52 | 4-22-26 |
| Kinnan, Bonder Prodigy | 33 | 7-15-11 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 4-11-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 19 | 4-11-4 |
| Magda, Brazen Outlaw | 16 | 1-7-8 |
| Kenrith, the Returned King | 9 | 0-4-5 |
| Esika, God of the Tree | 8 | 2-3-3 |
| Sisay, Weatherlight Captain | 8 | 3-4-1 |
| Tivit, Seller of Secrets | 8 | 0-6-2 |
| Winota, Joiner of Forces | 8 | 2-4-2 |
| Kefka, Court Mage | 7 | 3-4-0 |
| Tayam, Luminous Enigma | 7 | 1-3-3 |
| cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España |
| Aug 29, 2025 |
| Etali, Primal Conqueror |
| 8 / 20 |
| 1-2-0 |
| Micelion x SCT side event | Aug 24, 2025 | Etali, Primal Conqueror | 16 / 44 | 1-2-0 |
| Cedh Madrid Summer | Aug 23, 2025 | Etali, Primal Conqueror | 66 / 80 | 0-4-1 |
| cEDH | Aug 20, 2025 | Unknown | 8 / 16 | 0-3-0 |
| CEDH Gameria Jornada 61 | Aug 19, 2025 | Unknown | 5 / 18 | 1-1-1 |
| CEDH Gameria Jornada 59 B | Aug 5, 2025 | Unknown | 16 / 20 | 0-2-1 |
| Summer Gifts - cEDH Qualifier | Jul 19, 2025 | Etali, Primal Conqueror | 3 / 57 | 2-2-2 |
| Patxanga de cEDH a la Platja | Jun 29, 2025 | Unknown | 20 / 22 | 0-3-0 |
| European Championship BarCedhlona | May 24, 2025 | The Pride of Hull Clade | 52 / 70 | 0-1-4 |
| Entreno para Cabrera - cEDH Màgic L'Aplec | May 11, 2025 | Unknown | 13 / 14 | 0-3-0 |