Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| The Cabbage Merchant Active commander | May 1, 2026 | La Competència | Brain Freeze | cEDH | | 32 | 4-16-12 |
| Maralen, Fae Ascendant | Mar 6, 2026 | La Competència | Brain Freeze | cEDH | | 3 | 1-1-1 |
| Etali, Primal Conqueror | Mar 1, 2026 | Big Sunday Commander cEDH Valencia | 51 | 11-25-15 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| The Pride of Hull Clade |
| Jan 18, 2026 | La Competència | Full Focus Budget 100 |
| 25 |
| 2-11-12 |
| Ragost, Deft Gastronaut | Sep 28, 2025 | TORNEO BUDGET 100€ ( BCEDH ) | 4 | 1-1-2 |
| Hashaton, Scarab's Fist | Mar 29, 2025 | Artabrian Nights - III Aniversario cEDH Galicia | 14 | 1-10-3 |
| The First Sliver | Nov 30, 2024 | FULL FOCUS CUP | 4 | 1-2-1 |
| Baylen, the Haymaker | Sep 7, 2024 | Infrefest - Commander Quest | 2 | 1-0-1 |
| Jaheira, Friend of the Forest / Street Urchin | Apr 26, 2024 | Cedh Galicia 2º Aniversario | 6 | 0-5-1 |
| Unknown | — | 39 | 5-25-9 |
| SPAIN | COMUNIDAD VALENCIANA | 10 | 1-4-5 |
| SPAIN | COMUNIDAD DE MADRID | 5 | 0-4-1 |
| UNITED STATES | MARYLAND | 8 | 1-6-1 |
| UNITED STATES | CONNECTICUT | 2 | 1-0-1 |
| Opponent | Games | W-L-D |
|---|---|---|
| [ML'A] 🎈 Sergi Cruz Desentre | 9 | 1-6-2 |
| Andrés Morales | 9 | 1-5-3 |
| David Freijo | 9 | 0-7-2 |
| Ivan Salfati | 9 | 1-6-2 |
| Martin Feinsilber | 9 | 0-7-2 |
| [ML'A] Edgaar5 | 8 | 1-6-1 |
| [ML’A] URII MJ | 7 | 1-3-3 |
| Commander's Toolbox / 司令官のツールボックス | 7 | 2-2-3 |
| Eros Montero 🌈🐉 | 7 | 1-3-3 |
| Salfumán (Marina) | 7 | 0-4-3 |
| [ML'A] Leo Mañach | 6 | 0-6-0 |
| [ML'A] Mikol | 6 | 2-3-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 52 | 4-22-26 |
| Kinnan, Bonder Prodigy | 33 | 7-15-11 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 4-11-8 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 19 | 4-11-4 |
| Magda, Brazen Outlaw | 16 | 1-7-8 |
| Kenrith, the Returned King | 9 | 0-4-5 |
| Esika, God of the Tree | 8 | 2-3-3 |
| Sisay, Weatherlight Captain | 8 | 3-4-1 |
| Tivit, Seller of Secrets | 8 | 0-6-2 |
| Winota, Joiner of Forces | 8 | 2-4-2 |
| Kefka, Court Mage | 7 | 3-4-0 |
| Tayam, Luminous Enigma | 7 | 1-3-3 |
| La Competència | Brain Freeze | cEDH | |
| May 1, 2026 |
| The Cabbage Merchant |
| 30 / 46 |
| 0-1-2 |
| Commander BarCEDHlona Abril 2026 | Apr 11, 2026 | The Cabbage Merchant | 26 / 93 | 1-1-4 |
| La Competència | cEDH | Mishra’s Cup | Mar 28, 2026 | The Cabbage Merchant | 9 / 36 | 1-3-2 |
| La Competència | Brain Freeze | cEDH | | Mar 6, 2026 | Maralen, Fae Ascendant | 11 / 29 | 1-1-1 |
| Big Sunday Commander cEDH Valencia | Mar 1, 2026 | Etali, Primal Conqueror | 24 / 37 | 0-1-2 |
| Valencia cEDH Open Tournament 2026 | Feb 28, 2026 | Etali, Primal Conqueror | 97 / 233 | 1-3-3 |
| Torneo CEDH D20 | Feb 22, 2026 | Etali, Primal Conqueror | 32 / 33 | 0-4-0 |
| La Competència | Brain Freeze | cEDH | (Circuito Nacional) | Feb 20, 2026 | Etali, Primal Conqueror | 7 / 26 | 1-1-1 |
| cEDH | Feb 18, 2026 | Unknown | 3 / 23 | 1-2-0 |
| Assemblea de L'Aplec 2026 | Feb 15, 2026 | Etali, Primal Conqueror | 10 / 34 | 1-2-1 |