Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 12 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OREGON Home region | 12 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Aaron Sabolch | 2 | 0-1-1 |
| Elisha Royal | 2 | 0-1-1 |
| Intrepid | 2 | 0-2-0 |
| Tony Brokenshire | 2 | 0-2-0 |
| Alex Nemeth | 1 | 0-1-0 |
| Alexandre Leikam | 1 | 0-1-0 |
| Bryar Thelen | 1 | 0-0-1 |
| Chris W. | 1 | 0-1-0 |
| Cody Trahan | 1 | 0-1-0 |
| Derek Kreiter | 1 | 1-0-0 |
| Diego T | 1 | 0-1-0 |
| Eric Costaggini | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 0-3-0 |
| Tivit, Seller of Secrets | 2 | 0-2-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 2 | 1-1-0 |
| Urza, Lord High Artificer | 2 | 0-1-1 |
| Animar, Soul of Elements | 1 | 0-1-0 |
| Derevi, Empyrial Tactician | 1 | 0-0-1 |
| Dihada, Binder of Wills | 1 | 0-1-0 |
| Glarb, Calamity's Augur | 1 | 0-1-0 |
| Hashaton, Scarab's Fist | 1 | 0-0-1 |
| Lonis, Cryptozoologist | 1 | 1-0-0 |
| Najeela, the Blade-Blossom | 1 | 0-1-0 |
| Pako, Arcane Retriever / Haldan, Avid Arcanist | 1 | 0-0-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH Feb 2025 |
| Unknown |
| 15 / 37 |
| PDX cEDH @ Guardian Games March | Unknown | 34 / 35 |
| cEDH September 6 2025 | Unknown | 46 / 47 |