Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Francisco, Fowl Marauder / Thrasios, Triton Hero Active commander | Mar 21, 2026 | England Calling: Cracow Vol. 1 | 4 | 1-2-1 |
| The Gitrog Monster | Feb 21, 2026 | The Warsaw Pact - cEDH European Championship Qualifier | 25 | 6-16-3 |
| Korvold, Fae-Cursed King | Oct 18, 2025 | Road to München – Cracow Vol. 2 | 4 | 0-3-1 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| POLAND | WOJEWÓDZTWO MAZOWIECKIE Home region | 17 | 3-11-3 |
| GERMANY | BAYERN | 7 | 0-6-1 |
| POLAND | WOJEWÓDZTWO MAŁOPOLSKIE | 9 | 3-5-1 |
| POLAND | LESSER POLAND VOIVODESHIP | 8 | 2-5-1 |
| POLAND | MASOVIAN VOIVODESHIP |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Lumra, Bellow of the Woods | Jun 7, 2025 | Road To Monachium - Koło Fortuny | 8 | 1-5-2 |
| Unknown | — | 13 | 4-8-1 |
| 4 |
| 1-2-1 |
| POLAND | WOJEWÓDZTWO WIELKOPOLSKIE | 4 | 1-3-0 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jacek Karwasiński | 7 | 1-6-0 |
| Mateusz Rychliński | 7 | 3-3-1 |
| m_b | 6 | 1-5-0 |
| Oskar Szczepanski | 6 | 3-2-1 |
| Archee | 5 | 1-4-0 |
| Grze Ster | 5 | 1-4-0 |
| Piotr Longa | 5 | 1-4-0 |
| Lainon Shiraya | 4 | 0-2-2 |
| Maciej Skłodowski | 4 | 1-3-0 |
| Paweł Skotarek | 4 | 0-2-2 |
| Philipp Ten Elsen | 4 | 2-2-0 |
| Dawid Sidor | 3 | 2-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 20 | 2-15-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 9 | 1-5-3 |
| Kinnan, Bonder Prodigy | 8 | 1-6-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 7 | 1-4-2 |
| Etali, Primal Conqueror | 4 | 1-2-1 |
| Ral, Monsoon Mage | 4 | 1-3-0 |
| Sythis, Harvest's Hand | 4 | 1-3-0 |
| Atraxa, Grand Unifier | 3 | 0-3-0 |
| Kenrith, the Returned King | 3 | 1-1-1 |
| Niv-Mizzet, Parun | 3 | 3-0-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3 | 1-2-0 |
| Stella Lee, Wild Card | 3 | 0-3-0 |
| Bitwa pod Plateau |
| Mar 1, 2025 |
| Unknown |
| 3 / 17 |
| 2-2-1 |
| cEDH Cracow #5 - 5th October '24 | Oct 5, 2024 | Unknown | 11 / 15 | 1-3-0 |