Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 6 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| *Domanic Robinson | 2 | 0-2-0 |
| *Joe Rice | 2 | 0-2-0 |
| *Alan Crawford | 1 | 0-1-0 |
| *Andrew Rios | 1 | 0-1-0 |
| *Anthony Vann | 1 | 0-1-0 |
| *Audrey Halsey | 1 | 1-0-0 |
| *Ben Bondurant | 1 | 1-0-0 |
| *Caleb Harris | 1 | 0-1-0 |
| *Crue Kirkley | 1 | 1-0-0 |
| *David Gonzales | 1 | 0-0-1 |
| *Dillon Robinson | 1 | 1-0-0 |
| *Holden Hood-Forrester | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 6 | 2-3-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 2024 September CEDH |
| Unknown |
| 7 / 30 |