Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ARIZONA Home region | 220 |
| UNITED STATES | CALIFORNIA | 12 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Adam Pape [WOOD] | 3 | 0-3-0 |
| James Scanlan | 3 | 0-2-1 |
| Wesley | 3 | 0-2-1 |
| [abcEDH]Footee | 2 | 1-1-0 |
| 🥶Anthony GlacialCity🥶 | 2 | 0-2-0 |
| Brice Quarton | 2 | 0-2-0 |
| Bryan Lue | 2 | 0-2-0 |
| CHRISTOPHER John CLAWSON | 2 | 0-2-0 |
| Duke Vitro | 2 | 0-1-1 |
| J.J. | 2 | 1-1-0 |
| John A Rivera | 2 | 1-1-0 |
| kakahpt | 2 | 0-2-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Sisay, Weatherlight Captain | 6 | 0-6-0 |
| Kinnan, Bonder Prodigy | 5 | 1-4-0 |
| Tayam, Luminous Enigma | 5 | 3-2-0 |
| Elsha of the Infinite | 4 | 0-3-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 1-3-0 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 4 | 0-2-2 |
| Yuriko, the Tiger's Shadow | 4 | 1-3-0 |
| Atraxa, Grand Unifier | 3 | 1-2-0 |
| Glarb, Calamity's Augur | 3 | 0-3-0 |
| Magda, Brazen Outlaw | 3 | 1-2-0 |
| Najeela, the Blade-Blossom | 3 | 1-2-0 |
| Ob Nixilis, Captive Kingpin | 3 | 0-3-0 |
| Cradle to the Guild |
| Tivit, Seller of Secrets |
| 122 / 132 |
| glacialcity's tournament #2 | Unknown | 23 / 35 |
| The Fishbowl San Diego | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 258 / 278 |
| cEDH Monthly Tournament @ Arcanum - February | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 30 / 40 |
| Triple G Cedh Tournament | Tivit, Seller of Secrets | 11 / 66 |
| On the Stack: Play or Draw | Najeela, the Blade-Blossom | 33 / 48 |
| The Fish Bowl 4 - Playing With Power - TopDeck Championship Series | Tivit, Seller of Secrets | 113 / 166 |
| The Fish Bowl - Playing With Power - TopDeck Championship Series | Tymna the Weaver / Kraum, Ludevic's Opus | 28 / 136 |
| Treasure Series XI | Unknown | 59 / 101 |
| Lotus Series II | Unknown | 26 / 108 |