Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kenrith, the Returned King Active commander | Mar 28, 2026 | OCC Masterpiece Series 1k+ | 88 | 28-42-18 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Aug 23, 2025 | Commander Invitational Qualifier - Discordia Games | 3 | 1-2-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Feb 1, 2025 | SeaEDH 10 "The Brain Freeze" | 68 | 12-36-20 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | WASHINGTON Home region | 174 | 40-89-45 |
| CANADA | BRITISH COLUMBIA | 9 | 2-3-4 |
| UNITED STATES | OREGON | 11 | 7-4-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | Jul 5, 2024 | Sound Gaming Showdown - July | 14 | 3-7-4 |
| Urza, Lord High Artificer | Apr 20, 2024 | Treasure Series XIII | 6 | 0-6-0 |
| Unknown | — | 228 | 48-113-67 |
| Opponent | Games | W-L-D |
|---|---|---|
| AdamDaViking | 51 | 14-19-18 |
| CptMoralSupport | 20 | 7-7-6 |
| Peter Haslund | 15 | 7-5-3 |
| Tyler Myers | 15 | 4-7-4 |
| Atlas Kulish | 14 | 1-10-3 |
| Brandon tucker L1 | 14 | 1-7-6 |
| Forrest Catlett | 14 | 2-8-4 |
| Galen | 12 | 2-2-8 |
| jdog [Monolith] | 12 | 2-6-4 |
| My Daily Load | 12 | 2-6-4 |
| Aaron Johnson | 11 | 1-9-1 |
| Austin Ogata | 11 | 4-5-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 43 | 10-23-10 |
| Kinnan, Bonder Prodigy | 38 | 9-16-13 |
| Kenrith, the Returned King | 28 | 2-16-10 |
| Sisay, Weatherlight Captain | 26 | 4-16-6 |
| Tymna the Weaver / Thrasios, Triton Hero | 25 | 8-10-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 18 | 5-9-4 |
| Magda, Brazen Outlaw | 15 | 3-7-5 |
| Atraxa, Grand Unifier | 14 | 3-6-5 |
| Dargo, the Shipwrecker / Tymna the Weaver | 12 | 2-7-3 |
| Tivit, Seller of Secrets | 12 | 3-8-1 |
| Etali, Primal Conqueror | 11 | 3-6-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 4-4-3 |
| Olympic Commander Challenger Series - 2025 |
| Apr 19, 2025 |
| Kenrith, the Returned King |
| 22 / 40 |
| 0-3-0 |
| The Third Horseman | Apr 12, 2025 | Kenrith, the Returned King | 3 / 19 | 2-2-0 |
| cEDH Mind Full Games Weekly $$$$ | Mar 24, 2025 | Unknown | 13 / 17 | 0-2-0 |
| SeaEDH 11 "Big Flips" | Mar 22, 2025 | Kenrith, the Returned King | 40 / 48 | 0-3-1 |
| cEDH Mind Full Games Weekly $$$$ | Mar 17, 2025 | Unknown | 8 / 8 | 0-2-0 |
| cEDH Mind Full Games Weekly $$$$ | Mar 10, 2025 | Unknown | 6 / 8 | 0-2-0 |
| Cascade Clash - cEDH $1k - Sunday | Mar 9, 2025 | Kenrith, the Returned King | 15 / 20 | 0-2-1 |
| Cascade Clash - cEDH $3k+ | Mar 8, 2025 | Kenrith, the Returned King | 34 / 42 | 0-3-1 |
| Mind Full Games cEDH Weekly | Mar 3, 2025 | Kenrith, the Returned King | 3 / 11 | 1-0-1 |
| cEDH February $1k @ Mind Full Games | Feb 22, 2025 | Kenrith, the Returned King | 20 / 45 | 1-3-1 |