Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | ALABAMA Home region | 119 | 37-60-22 |
| UNITED STATES | GEORGIA | 128 | 26-72-30 |
| UNITED STATES | TENNESSEE | 72 | 16-39-17 |
| UNITED STATES | NORTH CAROLINA | 9 | 2-6-1 |
| UNITED STATES | PENNSYLVANIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 9 |
| 1-6-2 |
| UNITED STATES | FLORIDA | 7 | 2-3-2 |
| UNITED STATES | UTAH | 7 | 2-3-2 |
| Opponent | Games | W-L-D |
|---|---|---|
| [LPW] Drewbie Maxim | 24 | 2-13-9 |
| Corbin [Pinnacle] | 23 | 5-9-9 |
| [LPW] Chad Franklin | 19 | 4-9-6 |
| Ben McDaniel | 18 | 3-11-4 |
| [LPW] Zach hood | 16 | 4-8-4 |
| [LPW] David Wilson | 13 | 4-7-2 |
| [LPW]Heath Marks | 13 | 5-6-2 |
| spuki [PINNACLE] | 13 | 4-4-5 |
| [LPW] Mayson Guy | 10 | 4-4-2 |
| Dev Patel | 10 | 1-7-2 |
| Marco Francisco | 10 | 2-5-3 |
| Kayla Mangum [Pinnacle] | 9 | 1-7-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 72 | 12-40-20 |
| Kinnan, Bonder Prodigy | 56 | 13-27-16 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 38 | 8-17-13 |
| Tymna the Weaver / Thrasios, Triton Hero | 36 | 7-15-14 |
| Sisay, Weatherlight Captain | 33 | 14-9-10 |
| Magda, Brazen Outlaw | 26 | 6-13-7 |
| Etali, Primal Conqueror | 23 | 8-10-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 22 | 3-15-4 |
| Atraxa, Grand Unifier | 18 | 2-10-6 |
| Tivit, Seller of Secrets | 16 | 0-12-4 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 14 | 5-7-2 |
| Nadu, Winged Wisdom | 13 | 0-10-3 |
| CCS Summer Showdown cEDH 10k |
| Jun 8, 2024 |
| Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus |
| 38 / 142 |
| 2-4-1 |
| MayHAM, a Gold tier cEDH event by Game Knight | May 11, 2024 | Atraxa, Grand Unifier | 39 / 86 | 1-3-1 |
| CM Games Scruffy City cEDH Masters | Apr 27, 2024 | Unknown | 6 / 39 | 3-3-0 |
| SaltFest $10K Main Event | Apr 20, 2024 | Atraxa, Grand Unifier | 21 / 132 | 2-3-2 |
| cEDH $5K - SCG CON Atlanta | Apr 13, 2024 | Atraxa, Grand Unifier | 21 / 74 | 1-2-2 |
| CEDH Staples Series - Blue 1 | Apr 7, 2024 | Kenrith, the Returned King | 35 / 67 | 1-3-1 |
| CEDH Tournament | Apr 6, 2024 | Unknown | 6 / 22 | 1-1-2 |
| cEDH $1000 Tournament @ CCS Table Top Palooza! | Mar 30, 2024 | Unknown | 19 / 39 | 1-2-2 |
| Tangle for the Taiga cEDH Tournament | Mar 23, 2024 | Unknown | 1 / 32 | 3-1-1 |
| Commander Invitational Qualifier - Gamer Geeks Warrior | Mar 9, 2024 | Unknown | 4 / 60 | 3-4-1 |