Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ALABAMA Home region | 124 |
| UNITED STATES | GEORGIA | 128 |
| UNITED STATES | TENNESSEE | 72 |
| UNITED STATES | PENNSYLVANIA | 11 |
| UNITED STATES | NORTH CAROLINA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 9 |
| UNITED STATES | FLORIDA | 7 |
| UNITED STATES | UTAH | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| [LPW] Drewbie Maxim | 24 | 2-13-9 |
| Corbin [Pinnacle] | 23 | 5-9-9 |
| [LPW] Chad Franklin | 19 | 4-9-6 |
| Ben McDaniel | 18 | 3-11-4 |
| [LPW] Zach hood | 16 | 4-8-4 |
| [LPW] David Wilson | 13 | 4-7-2 |
| [LPW]Heath Marks | 13 | 5-6-2 |
| spuki [Pinnacle] | 13 | 4-4-5 |
| [AP9] Dev Patel | 11 | 1-8-2 |
| [LPW] Mayson Guy | 10 | 4-4-2 |
| Marco Francisco | 10 | 2-5-3 |
| ZJ Mangum [Pinnacle] | 10 | 2-4-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 75 | 14-41-20 |
| Kinnan, Bonder Prodigy | 58 | 13-27-18 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 41 | 9-18-14 |
| Tymna the Weaver / Thrasios, Triton Hero | 38 | 7-15-16 |
| Sisay, Weatherlight Captain | 33 | 14-9-10 |
| Magda, Brazen Outlaw | 27 | 6-14-7 |
| Etali, Primal Conqueror | 24 | 8-11-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 24 | 3-16-5 |
| Atraxa, Grand Unifier | 18 | 2-10-6 |
| Tivit, Seller of Secrets | 16 | 0-12-4 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 14 | 5-7-2 |
| Nadu, Winged Wisdom | 13 | 0-10-3 |
| Tangle for the Taiga cEDH Tournament |
| Unknown |
| 1 / 32 |
| Commander Invitational Qualifier - Gamer Geeks Warrior | Unknown | 4 / 60 |
| Commander Invitational Qualifier - The Flip Huntsville #2 | Unknown | 12 / 15 |
| Lotus Bowl V | Unknown | 13 / 64 |
| The Boil | Unknown | 54 / 222 |
| Eternal Judge-ment by Beholder Gaming x Game Knight | Unknown | 35 / 51 |
| End of Year Mox Diamond cEDH Tournament | Unknown | 5 / 65 |
| Commander Invitational Qualifier - The Flip Huntsville | Unknown | 9 / 23 |
| cEDH at CCS | Unknown | 13 / 46 |
| CEDH Staples Series - Black 1 | Unknown | 25 / 44 |