Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1521
Hidden Elo
1570
Games Played
59
Record
11-39-9
Unique Opponents
120
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept Active commander | Dec 6, 2025 | cEDH Monthly - Mox Diamond! | 20 | 5-12-3 |
| Narset, Enlightened Master | Mar 30, 2024 | RipNShip Gaming 1k - 03/30/2024 | 5 | 1-3-1 |
| Unknown | β | 34 | 5-24-5 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEW YORK Home region | 44 | 7-29-8 |
Seat Distribution
Score = (wins + 0.2 Γ draws) / games
Overall59 games
11-39-9Score: 22%
Seat 112 games
3-6-3Score: 30%
Seat 215 games
4-11-0Score: 27%
Seat 316 games
4-10-2Score: 28%
Seat 416 games
0-12-4Score: 5%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| πͺ Michael Punj | 5 | 0-3-2 |
| William Ozdal | 5 | 0-3-2 |
| zachary fitrakis | 5 | 0-5-0 |
| Jorman antigua | 4 | 0-3-1 |
| Ka Ho Yeung | 4 | 0-3-1 |
| Garrett P Shouler | 3 | 0-3-0 |
| Jack O'Heir | 3 | 1-2-0 |
| Kahlil Martinez [value breach] | 3 | 0-2-1 |
| Kohei Ando-Mizuno | 3 | 1-2-0 |
| Lucas | 3 | 0-2-1 |
| Mack Daddy | 3 | 0-3-0 |
| Philip Marks | 3 | 1-1-1 |
Showing 1-12 of 120
Page 1 of 10
Record Against Commanders
Best Matchup
Kinnan, Bonder Prodigy
2-1-1 in 4 games
Adjusted score: 23%
Worst Matchup
Rograkh, Son of Rohgahh / Thrasios, Triton Hero
0-4-1 in 5 games
Adjusted score: 21%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 10 | 2-5-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 0-4-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 1-3-1 |
| Kinnan, Bonder Prodigy | 4 | 2-1-1 |
| Sisay, Weatherlight Captain | 4 | 0-3-1 |
| Magda, Brazen Outlaw | 3 | 1-2-0 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 3 | 1-2-0 |
| The Master, Transcendent | 3 | 0-3-0 |
| K'rrik, Son of Yawgmoth | 2 | 0-1-1 |
| Kefka, Court Mage | 2 | 0-2-0 |
| Tivit, Seller of Secrets | 2 | 0-1-1 |
| Zirda, the Dawnwaker | 2 | 1-1-0 |
Showing 1-12 of 40
Page 1 of 4
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| cEDH Reserve List Series - Underground Sea - July 9th, 2023 | Jul 8, 2023 | Unknown | 47 / 47 | 0-4-0 |
| cEDH Reserve List Series - Volcanic Island 05/06/2023 | Apr 12, 2023 | Unknown | 50 / 58 | 0-5-0 |
| Punt City | Aug 27, 2022 | Unknown | 32 / 129 | 2-4-0 |
Showing 11-13 of 13