Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| 7 |
| Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus | Sep 20, 2025 | Polish Nationals | 4 |
| Najeela, the Blade-Blossom | Aug 9, 2025 | cEDH Poznan #4: Road to Munich - 9th August '25 | 4 |
| Dihada, Binder of Wills | Jul 19, 2025 | Road To Monachium - Kraków '25 | 4 |
| Unknown | — | 15 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| GERMANY | BAYERN Home region | 7 |
| POLAND | WOJEWÓDZTWO WIELKOPOLSKIE | 10 |
| POLAND | WOJEWÓDZTWO MAŁOPOLSKIE | 8 |
| POLAND | LESSER POLAND VOIVODESHIP | 4 |
| POLAND | MASOVIAN VOIVODESHIP | 4 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Mateusz Rychliński | 5 | 0-3-2 |
| Rath | 5 | 0-2-3 |
| Julian Komar - Szulczyński | 4 | 1-3-0 |
| m_b | 4 | 1-2-1 |
| Cyprian Rydlichowski | 3 | 1-1-1 |
| Dawid Owsianny | 3 | 1-2-0 |
| Konstanty Kucharski | 3 | 1-1-1 |
| Maciej Skłodowski | 3 | 1-2-0 |
| Oskar Szczepanski | 3 | 1-1-1 |
| Bartosz Mąkosa | 2 | 0-1-1 |
| Dawid Sidor | 2 | 0-1-1 |
| DionizyTenor | 2 | 1-0-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 19 | 2-7-10 |
| Kinnan, Bonder Prodigy | 6 | 1-1-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5 | 1-3-1 |
| Urza, Lord High Artificer | 4 | 0-0-4 |
| Kefka, Court Mage | 3 | 1-1-1 |
| Kenrith, the Returned King | 3 | 1-1-1 |
| Tivit, Seller of Secrets | 3 | 0-1-2 |
| Etali, Primal Conqueror | 2 | 1-1-0 |
| Lumra, Bellow of the Woods | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Reyhan, Last of the Abzan | 2 | 0-1-1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-1-1 |
| Sisay, Weatherlight Captain | 2 | 0-1-1 |
Tournament finishes