Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Tayam, Luminous Enigma Active commander | Apr 26, 2026 | Gilded Gauntlet - Win a Plateau | 8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Feb 21, 2026 | Foil Minamo, School at Water’s Edge | 3 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OKLAHOMA Home region | 3 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Gilded Gauntlet - Win a Bayou |
| Opponent | Games | W-L-D |
|---|---|---|
| Jordon Henry | 6 | 1-5-0 |
| Isaac W Guynes | 5 | 0-5-0 |
| Thomas Deer | 5 | 1-4-0 |
| Lance Miller | 3 | 1-2-0 |
| Nathaniel Smith | 3 | 0-3-0 |
| john goodall | 2 | 0-2-0 |
| Alexander Williams | 1 | 0-1-0 |
| Andrew McFerran | 1 | 0-1-0 |
| Bishop Sampson | 1 | 0-1-0 |
| Chandler Miller | 1 | 0-1-0 |
| Garrett Lawrence | 1 | 0-1-0 |
| James stratton | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 6 | 0-6-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 5 | 1-4-0 |
| Arcum Dagsson | 3 | 0-3-0 |
| Kadena, Slinking Sorcerer | 3 | 0-3-0 |
| Tivit, Seller of Secrets | 3 | 1-2-0 |
| Etali, Primal Conqueror | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 2 | 1-1-0 |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 2 | 0-2-0 |
| Avatar Aang // Aang, Master of Elements | 1 | 1-0-0 |
| Brigid, Clachan's Heart // Brigid, Doun's Mind | 1 | 0-1-0 |
| Codie, Vociferous Codex | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 1-0-0 |
| Tayam, Luminous Enigma |
| 4 / 12 |
| Gilded Gauntlet - Win a Plateau | Tayam, Luminous Enigma | 14 / 22 |
| Foil Minamo, School at Water’s Edge | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 7 / 8 |