Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1552
Hidden Elo
1598
Games Played
342
Record
53-199-90
Unique Opponents
408
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Ob Nixilis, Captive Kingpin Active commander | Apr 11, 2026 | MBG April 11th Mox Diamond Event | 14 | 3-8-3 |
| Kinnan, Bonder Prodigy | Jan 10, 2026 | MBG January 10th Mox Diamond Event | 15 | 4-8-3 |
| Marneus Calgar | Dec 20, 2025 | MFG CEDH Win a Dual | 2 | 0-2-0 |
| Unknown | — | 311 | 46-181-84 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | MICHIGAN Home region | 26 | 6-16-4 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall342 games
53-199-90Score: 21%
Seat 193 games
19-49-25Score: 26%
Seat 283 games
20-41-22Score: 29%
Seat 373 games
8-53-12Score: 14%
Seat 493 games
6-56-31Score: 13%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| STROPPYMIKE | 15 | 0-10-5 |
| dimitri | 14 | 2-9-3 |
| TumbleOP | 14 | 3-6-5 |
| Eric Polerecky (ep) | 13 | 1-10-2 |
| Rourke Moran | 13 | 0-9-4 |
| Ed Molloy | 12 | 3-6-3 |
| MalcolmX | 12 | 1-6-5 |
| The_Aspiring_Autist | 12 | 2-8-2 |
| G babs | 10 | 1-6-3 |
| Oliver Davidson | 10 | 2-5-3 |
| [CHUDS] Pranav | 8 | 2-4-2 |
| Coal Shultis | 8 | 0-5-3 |
Showing 1-12 of 408
Page 1 of 34
Record Against Commanders
Best Matchup
Marwyn, the Nurturer
2-0-0 in 2 games
Adjusted score: 22%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
0-13-11 in 24 games
Adjusted score: 19%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 24 | 0-13-11 |
| Sisay, Weatherlight Captain | 12 | 0-8-4 |
| Kinnan, Bonder Prodigy | 9 | 2-6-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 6 | 1-4-1 |
| K'rrik, Son of Yawgmoth | 5 | 2-2-1 |
| Scion of the Ur-Dragon | 5 | 1-3-1 |
| Zirda, the Dawnwaker | 5 | 0-4-1 |
| Etali, Primal Conqueror | 4 | 2-2-0 |
| Kefka, Court Mage | 4 | 2-2-0 |
| Ral, Monsoon Mage | 4 | 0-2-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 1-3-0 |
| Tivit, Seller of Secrets | 4 | 1-3-0 |
Showing 1-12 of 57
Page 1 of 5
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| MBG January 10th Mox Diamond Event | Jan 10, 2026 | Kinnan, Bonder Prodigy | 7 / 48 | 2-3-1 |
| WIN-A-DUAL | Feb 22, 2026 | Ob Nixilis, Captive Kingpin | 11 / 33 | 1-2-1 |
| MBG November 8th Mox Diamond Event | Nov 8, 2025 | Kinnan, Bonder Prodigy | 19 / 55 | 1-2-2 |
| MBG April 11th Mox Diamond Event | Apr 11, 2026 | Ob Nixilis, Captive Kingpin | 18 / 50 | 1-2-2 |
| CriticalEDH EOY '25 SPRINT LEAGUE | Dec 21, 2025 | Unknown | 31 / 79 | 9-29-9 |
| CriticalEDH November 2025 League | Oct 31, 2025 | Unknown | 149 / 312 | 9-30-14 |
| CriticalEDH February 2026 League | Jan 31, 2026 | Unknown | 152 / 306 | 15-43-22 |
| MFG CEDH Win a Dual | Dec 20, 2025 | Marneus Calgar | 6 / 10 | 0-2-0 |
| CriticalEDH January 2026 League | Jan 3, 2026 | Unknown | 176 / 291 | 11-43-22 |
| MBG Commanderpalooza #2 (TimeTwister event) | Oct 25, 2025 | Kinnan, Bonder Prodigy | 89 / 142 | 1-3-0 |
Showing 1-10 of 12