Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Apr 19, 2026 | Misplay Redemption | 25 | 3-14-8 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | Mar 28, 2026 | Land, Go Presents: The Boil 2026 | 9 | 0-6-3 |
| Tymna the Weaver / Thrasios, Triton Hero | Mar 14, 2026 | Luck of the Draw CEDH Tournament | 25 | 2-18-5 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | OHIO Home region | 34 | 3-25-6 |
| UNITED STATES | NEW YORK | 25 | 3-18-4 |
| UNITED STATES | PENNSYLVANIA | 23 | 2-15-6 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Etali, Primal Conqueror | Jan 10, 2026 | New Year, New Deck CEDH Tournament | 8 | 1-6-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | Nov 30, 2025 | Frenzy Land Go Qualifier - $1.5k | 11 | 0-8-3 |
| Tivit, Seller of Secrets | Jan 25, 2025 | cEDH is Temporary, Diamonds are Forever | 17 | 3-12-2 |
| Unknown | — | 4 | 0-2-2 |
| Opponent | Games | W-L-D |
|---|---|---|
| Michael McFadden | 5 | 0-4-1 |
| Rex Justin Lim | 4 | 1-3-0 |
| CHEF/TMTG/🐓🐓 | 3 | 0-1-2 |
| Christopher Brown | 3 | 0-3-0 |
| Cooper McConnell | 3 | 0-2-1 |
| Craig Howard | 3 | 0-2-1 |
| DaGingerLord | 3 | 2-0-1 |
| Edmond Vaughan | 3 | 0-3-0 |
| Hunter Wade | 3 | 0-3-0 |
| Ian Ignotov | 3 | 0-3-0 |
| Joshua Roberts | 3 | 0-0-3 |
| Tyler Williams | 3 | 0-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 29 | 1-19-9 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 27 | 5-18-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 13 | 1-12-0 |
| Sisay, Weatherlight Captain | 12 | 1-6-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 2-6-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 11 | 0-8-3 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 8 | 0-6-2 |
| Kefka, Court Mage | 7 | 0-6-1 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 7 | 0-4-3 |
| Tayam, Luminous Enigma | 7 | 0-6-1 |
| Arcum Dagsson | 6 | 0-6-0 |
| Etali, Primal Conqueror | 6 | 0-4-2 |
| Bell's CON CEDH |
| Oct 19, 2025 |
| Unknown |
| 20 / 49 |
| 0-2-2 |
| Steel City Spectacular cEDH 1.5k - Sunday | Aug 17, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 29 / 71 | 1-3-1 |
| Steel City Spectacular - $20k cEDH Main Event | Aug 16, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 244 / 514 | 1-3-2 |
| Steel City Spectacular cEDH 1.5k - Friday | Aug 15, 2025 | Etali, Primal Conqueror | 59 / 67 | 0-3-0 |
| CEDH Cookout | Jul 12, 2025 | Tymna the Weaver / Thrasios, Triton Hero | 14 / 71 | 1-3-1 |
| Better Plays Gaming - June CEDH tournament | Jun 14, 2025 | Tymna the Weaver / Thrasios, Triton Hero | 31 / 61 | 1-3-1 |
| cEDH is Temporary, Diamonds are Forever | Jan 25, 2025 | Tivit, Seller of Secrets | 17 / 78 | 2-3-0 |
| Bufftown Bullies Monster Mash cEDH Event | Oct 19, 2024 | Tivit, Seller of Secrets | 38 / 75 | 1-4-0 |
| TopDeck Open 2024 | Aug 24, 2024 | Tymna the Weaver / Kraum, Ludevic's Opus | 172 / 256 | 0-2-3 |
| Bufftown Bullies Present: Win a Volcanic Island (Summer 2024) | Jul 6, 2024 | Tivit, Seller of Secrets | 41 / 70 | 0-3-1 |