Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MICHIGAN Home region | 138 |
| UNITED STATES | PENNSYLVANIA | 13 |
| UNITED STATES | MASSACHUSETTS | 7 |
| UNITED STATES | RHODE ISLAND | 6 |
| UNITED STATES |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 6 |
| UNITED STATES | OHIO | 5 |
| UNITED STATES | TEXAS | 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jwood [Monolith] | 12 | 0-7-5 |
| Carl Wauer | 10 | 1-6-3 |
| Dexter Idzikowski | 10 | 1-6-3 |
| Jake Collins | 10 | 4-4-2 |
| Nick Schmucker | 10 | 6-4-0 |
| Sarah Bialke | 10 | 0-9-1 |
| Connor Matthews | 9 | 5-3-1 |
| Steven James | 9 | 1-3-5 |
| Madilyn Pelletier | 8 | 1-4-3 |
| Russell Slack | 8 | 2-4-2 |
| Joseph Stangle [NO DRAWS] | 6 | 0-4-2 |
| raven salzer | 6 | 2-4-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 42 | 8-21-13 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 34 | 4-21-9 |
| Kinnan, Bonder Prodigy | 24 | 5-11-8 |
| Tymna the Weaver / Thrasios, Triton Hero | 15 | 4-8-3 |
| Sisay, Weatherlight Captain | 14 | 2-5-7 |
| Tivit, Seller of Secrets | 13 | 4-4-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 12 | 3-7-2 |
| Derevi, Empyrial Tactician | 10 | 3-2-5 |
| Etali, Primal Conqueror | 10 | 3-7-0 |
| Magda, Brazen Outlaw | 9 | 0-4-5 |
| Marwyn, the Nurturer | 8 | 4-4-0 |
| Najeela, the Blade-Blossom | 8 | 2-4-2 |
| November 16th MBG Tabernacle Event |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver |
| 4 / 63 |
| October 12th MBG Commander Mox Diamond Event | Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 3 / 41 |
| MBG Commanderpalooza (Time Twister Event) | Unknown | 55 / 164 |
| TopDeck Open 2024 | Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 88 / 256 |
| July 27th MBG Commander 2K | Unknown | 36 / 71 |
| Cowtown Throwdown | Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 130 / 256 |
| June 15th MBG COMMANDER 5K (WIN A TABERNACLE) | Unknown | 36 / 86 |
| CEDH 1k+ Win a Masterpiece Sol Ring! (Proxies Allowed!) | Unknown | 24 / 59 |
| April 13th MBG Commander 2k | Unknown | 9 / 56 |
| Punt City 3 | Tevesh Szat, Doom of Fools / Kraum, Ludevic's Opus | 121 / 190 |