Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ALABAMA Home region | 219 |
| UNITED STATES | TENNESSEE | 56 |
| UNITED STATES | GEORGIA | 46 |
| UNITED STATES | PENNSYLVANIA | 16 |
| UNITED STATES | OKLAHOMA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 10 |
| UNITED STATES | NORTH CAROLINA | 9 |
| UNITED STATES | MISSISSIPPI | 3 |
| Opponent | Games | W-L-D |
|---|---|---|
| James S Nelson | 24 | 9-13-2 |
| ZJ Mangum [Pinnacle] | 24 | 9-13-2 |
| [LPW]Heath Marks | 23 | 9-11-3 |
| spuki [Pinnacle] | 20 | 6-13-1 |
| [LPW] DameGPT | 17 | 5-9-3 |
| [LPW] David Wilson | 17 | 6-8-3 |
| Nicholas Ivey | 17 | 4-11-2 |
| [LPW] DanK | 16 | 2-10-4 |
| [Land, Go] Wayne Young | 15 | 7-7-1 |
| Corbin [Pinnacle] | 15 | 2-11-2 |
| Marco Francisco | 14 | 3-10-1 |
| (BONEYARD) Zach Brown | 12 | 5-6-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 88 | 17-50-21 |
| Kinnan, Bonder Prodigy | 82 | 24-46-12 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 38 | 9-23-6 |
| Sisay, Weatherlight Captain | 31 | 10-16-5 |
| Etali, Primal Conqueror | 29 | 6-21-2 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 4-17-2 |
| Magda, Brazen Outlaw | 18 | 4-8-6 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 18 | 4-9-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 18 | 2-11-5 |
| Atraxa, Grand Unifier | 16 | 5-10-1 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 13 | 7-1-5 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 12 | 3-9-0 |
| Commander Invitational Qualifier - Current Coffee + Collectibles #3 |
| Unknown |
| 1 / 17 |
| Commander Invitational Qualifier - Lemon Pepper Wet x The Valkyrie's Den | Unknown | 7 / 23 |
| AGL/CCS Single Day 2k | Sisay, Weatherlight Captain | 25 / 37 |
| AGL/CCS $10,000 CEDH Main Event | Sisay, Weatherlight Captain | 73 / 129 |
| Commander Invitational Qualifier - Gamer Geeks Warrior 5k | Sisay, Weatherlight Captain | 6 / 59 |
| Commander Invitational Qualifier - The Flip Huntsville | Unknown | 11 / 27 |
| Commander Invitational Qualifier - The Valkyrie's Den | Unknown | 9 / 24 |
| Commander Invitational Qualifier - Gamer Geeks Warrior Charity 1k! | Unknown | 13 / 40 |
| Commander Invitational Qualifier - The Flip Chattanooga | Sisay, Weatherlight Captain | 4 / 30 |
| The Boil 2 | Marneus Calgar | 228 / 324 |