Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| POLAND | WOJEWÓDZTWO MAZOWIECKIE Home region | 14 |
| POLAND | WOJEWÓDZTWO WIELKOPOLSKIE | 13 |
| POLAND | WOJEWÓDZTWO MAŁOPOLSKIE | 8 |
| POLAND | LESSER POLAND VOIVODESHIP | 5 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH Poznan #4: Road to Munich - 9th August '25 |
| POLAND |
| MASOVIAN VOIVODESHIP |
| 4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Oskar Szczepanski | 7 | 1-5-1 |
| Oskar Gawryś | 6 | 1-5-0 |
| Archee | 5 | 0-4-1 |
| Grze Ster | 5 | 1-4-0 |
| Rath | 5 | 0-5-0 |
| Jacek Karwasiński | 4 | 1-2-1 |
| Kamil kajta | 4 | 0-2-2 |
| m_b | 4 | 1-3-0 |
| Piotr Longa | 4 | 0-4-0 |
| Rafał Kwiecień | 4 | 0-4-0 |
| Ashley Tarczyński-Borkowicz | 3 | 1-2-0 |
| Cyprian Rydlichowski | 3 | 0-3-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 9 | 2-6-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 | 1-7-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 7 | 2-4-1 |
| Kinnan, Bonder Prodigy | 6 | 1-4-1 |
| Dihada, Binder of Wills | 5 | 1-3-1 |
| Etali, Primal Conqueror | 4 | 0-4-0 |
| Kefka, Court Mage | 4 | 1-2-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 1-3-0 |
| Atraxa, Grand Unifier | 3 | 0-3-0 |
| Kenrith, the Returned King | 3 | 0-3-0 |
| The Gitrog Monster | 3 | 0-2-1 |
| Akiri, Line-Slinger / Thrasios, Triton Hero | 2 | 0-2-0 |
| Urza, Lord High Artificer |
| 2 / 30 |
| England Calling: Cracow Vol. 1 | Rograkh, Son of Rohgahh / Tymna the Weaver | 10 / 38 |
| Road to München – Cracow Vol. 2 | Urza, Lord High Artificer | 9 / 34 |
| Road To Monachium - Kraków '25 | Urza, Lord High Artificer | 9 / 29 |
| Pożegnanie Tundry | Shorikai, Genesis Engine | 9 / 21 |
| cEDH Poznan #2 - 8th March '25 | Unknown | 10 / 19 |
| Bitwa pod Plateau | Dihada, Binder of Wills | 12 / 17 |
| Road To Monachium - Koło Fortuny | Oswald Fiddlebender | 17 / 20 |
| Polish Nationals | Urza, Lord High Artificer | 26 / 30 |
| The Warsaw Pact - cEDH European Championship Qualifier | Urza, Lord High Artificer | 35 / 37 |