Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NORTH CAROLINA Home region | 27 | 8-14-5 |
| UNITED STATES | GEORGIA | 10 | 0-6-4 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| 5 |
| 2-3-0 |
| Zurgo and Ojutai | Jun 9, 2024 | CCS Summer Showdown Bonus Round CEDH 2k | 10 | 0-6-4 |
| Unknown | — | 43 | 8-23-12 |
| Opponent | Games | W-L-D |
|---|---|---|
| Boomer [NCEDH] | 7 | 2-4-1 |
| Higher | 5 | 1-3-1 |
| Jase Sanders | 5 | 1-3-1 |
| Crave | 4 | 0-3-1 |
| James Carter | 4 | 2-2-0 |
| Adam | 3 | 1-2-0 |
| Aidan M Stanley | 3 | 0-3-0 |
| pastooor | 3 | 0-2-1 |
| Preston Grady | 3 | 2-1-0 |
| Sterling Baron | 3 | 0-3-0 |
| Aiden Schutte | 2 | 0-2-0 |
| Ashani Miller | 2 | 1-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 9 | 2-5-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 8 | 0-6-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 1-2-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 0-3-1 |
| Kefka, Court Mage | 3 | 2-1-0 |
| Sisay, Weatherlight Captain | 3 | 0-0-3 |
| Tivit, Seller of Secrets | 3 | 0-2-1 |
| Etali, Primal Conqueror | 2 | 0-2-0 |
| K'rrik, Son of Yawgmoth | 2 | 0-0-2 |
| Marneus Calgar | 2 | 1-0-1 |
| Norman Osborn | 2 | 1-0-1 |
| Ral, Monsoon Mage | 2 | 0-2-0 |
| CCS Summer Showdown cEDH 10k |
| Jun 8, 2024 |
| Zurgo and Ojutai |
| 129 / 142 |
| 0-6-1 |