← Back to region leaderboardOpen TopDeck profile
Josh VanHorn
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1683
Hidden Elo
1689
Games Played
139
Record
32-83-24
Unique Opponents
250
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Apr 25, 2026 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 2 | 73 | 17-39-17 |
| Kinnan, Bonder Prodigy | Dec 27, 2025 | Eldritch Bastion December CEDH Event | 15 | 4-9-2 |
| Loot, the Pathfinder | Sep 20, 2025 | win a spiderman collector box | 26 | 3-18-5 |
| Unknown | — | 28 | 8-18-2 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | OHIO Home region | 106 | 27-64-15 |
| UNITED STATES | PENNSYLVANIA | 13 | 3-8-2 |
| UNITED STATES | MICHIGAN | 4 | 0-2-2 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall142 games
32-84-26Score: 26%
Seat 138 games
11-19-8Score: 33%
Seat 230 games
6-17-7Score: 25%
Seat 335 games
10-21-4Score: 31%
Seat 439 games
5-27-7Score: 16%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Kyle Schaff | 14 | 1-10-3 |
| 757blackmagic | 12 | 2-6-4 |
| CJ Myers | 8 | 2-4-2 |
| Andy Beach | 6 | 0-3-3 |
| Fblthp | 6 | 2-3-1 |
| Ian Losch | 6 | 1-3-2 |
| Jake Ballengee | 6 | 1-5-0 |
| Joshua Roberts | 6 | 0-6-0 |
| Shawn quan | 6 | 1-4-1 |
| Brandon Bordeaux | 5 | 1-4-0 |
| Crimson | 5 | 0-4-1 |
| Ian Ignotov | 5 | 0-4-1 |
Showing 1-12 of 250
Page 1 of 21
Record Against Commanders
Best Matchup
Vivi Ornitier
3-2-0 in 5 games
Adjusted score: 28%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
9-34-11 in 54 games
Adjusted score: 24%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 54 | 9-34-11 |
| Kinnan, Bonder Prodigy | 19 | 3-13-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 18 | 4-10-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 12 | 1-6-5 |
| Etali, Primal Conqueror | 11 | 3-8-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 10 | 1-5-4 |
| Sisay, Weatherlight Captain | 9 | 2-6-1 |
| Tivit, Seller of Secrets | 9 | 2-4-3 |
| Glarb, Calamity's Augur | 8 | 2-4-2 |
| Kefka, Court Mage | 6 | 1-3-2 |
| Narset, Enlightened Master | 5 | 2-1-2 |
| Ob Nixilis, Captive Kingpin | 5 | 1-3-1 |
Showing 1-12 of 99
Page 1 of 9
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Final Fortune | Jul 13, 2024 | Tymna the Weaver / Kraum, Ludevic's Opus | 19 / 66 | 2-3-0 |
| Better Plays Gaming Cedh Tournament | Feb 3, 2024 | Unknown | 17 / 19 | 0-2-0 |
| January CEDH at The Eldritch Bastion | Jan 27, 2024 | Unknown | 13 / 33 | 1-3-2 |
| Ohio Cedh Holiday Hodown | Dec 29, 2023 | Unknown | 1 / 32 | 4-2-0 |
| Better Plays CEDH Tournament | Nov 10, 2023 | Unknown | 13 / 22 | 1-3-0 |
| November 4th CEDH | Nov 3, 2023 | Unknown | 8 / 29 | 1-3-0 |
Showing 31-36 of 36