Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| GERMANY | NORDRHEIN-WESTFALEN Home region | 6 |
| GERMANY | BAYERN | 8 |
| GERMANY | NIEDERSACHSEN | 7 |
| GERMANY | SACHSEN | 6 |
| GERMANY | BAVARIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Cards 'n' Boards Commander Cup 2025 Mainevent cEDH |
| 5 |
| GERMANY | HESSE | 5 |
| GERMANY | SAXONY | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Leon Kratz | 3 | 0-0-3 |
| Lynn Pröhl [SNAP] | 3 | 1-1-1 |
| Simon Knust | 3 | 0-2-1 |
| Tino Kornitzky / Syreno [SNAP] | 3 | 0-2-1 |
| Tobias Barenberg [SNAP] | 3 | 1-2-0 |
| Anja Machula | 2 | 0-1-1 |
| Anton Nolle | 2 | 1-0-1 |
| Birger Rohde | 2 | 0-0-2 |
| Eris✨ | 2 | 1-1-0 |
| Esteban ねこ | 2 | 0-1-1 |
| Felix Albrecht | 2 | 0-1-1 |
| Florian Krug | 2 | 0-0-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 28 | 6-8-14 |
| Kinnan, Bonder Prodigy | 17 | 3-6-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 10 | 2-5-3 |
| Magda, Brazen Outlaw | 8 | 3-3-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 6 | 1-3-2 |
| Korvold, Fae-Cursed King | 5 | 3-0-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 5 | 2-2-1 |
| Sisay, Weatherlight Captain | 5 | 1-3-1 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 5 | 1-2-2 |
| Etali, Primal Conqueror | 4 | 2-0-2 |
| Ral, Monsoon Mage | 4 | 0-1-3 |
| Terra, Magical Adept | 4 | 2-1-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 4 / 69 |
| Cards 'n' Boards Commander Cup 2026 Nationals Qualifier | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 / 49 |
| RoadToMunich - cEDH European Championship 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 29 / 314 |
| DomsDay Fulda 2 - cEDH Tournament | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 20 / 105 |
| LITTLE PARIS SIEGE | Tymna the Weaver / Kraum, Ludevic's Opus | 11 / 48 |
| LCQ for the cEDH European Championship | Tymna the Weaver / Kraum, Ludevic's Opus | 38 / 124 |
| Ballon Con 5 | Tymna the Weaver / Kraum, Ludevic's Opus | 22 / 66 |
| Battle against Time No. 2 - cEDH Tournament | Tymna the Weaver / Kraum, Ludevic's Opus | 21 / 51 |
| 2. Path to Exile National & European Qualifier | Tymna the Weaver / Kraum, Ludevic's Opus | 51 / 99 |
| DomsDay Fulda cEDH Turnier | Tayam, Luminous Enigma | 52 / 84 |