Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Thrasios, Triton Hero Active commander | Apr 11, 2026 | Curio Cavern's Tavern Brawl 4 cEDH 1.6k | 13 | 4-5-4 |
| Marneus Calgar | Sep 16, 2025 | Curio Cavern's cEDH League September Week 3 | 16 | 4-6-6 |
| Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain | Jun 29, 2024 | Cowtown Throwdown | 4 | 0-4-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | VIRGINIA Home region | 69 | 17-37-15 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Thrasios, Triton Hero / Vial Smasher the Fierce | Apr 20, 2024 | Missteps and Mindbreaks | 4 | 1-2-1 |
| Unknown | — | 73 | 17-42-14 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jhonie Geffa | 11 | 1-5-5 |
| Brandon Hunt | 9 | 2-6-1 |
| Brandon McLauchlan | 9 | 1-8-0 |
| Paul (Pocket) | 9 | 2-7-0 |
| Chris E | 8 | 3-2-3 |
| DS1234 (ANEWMOON) | 8 | 1-5-2 |
| Tyler Duncanson | 8 | 1-5-2 |
| Ahmad B | 7 | 3-2-2 |
| Anthony Holden | 7 | 2-4-1 |
| Last Seat | 7 | 1-5-1 |
| Aggie | 6 | 1-4-1 |
| Angelo | 6 | 1-3-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 9 | 1-4-4 |
| Tivit, Seller of Secrets | 7 | 1-3-3 |
| Kinnan, Bonder Prodigy | 6 | 0-5-1 |
| Etali, Primal Conqueror | 5 | 2-2-1 |
| Ob Nixilis, Captive Kingpin | 5 | 1-3-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 2-0-2 |
| Sisay, Weatherlight Captain | 4 | 1-3-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 0-2-2 |
| Glarb, Calamity's Augur | 3 | 0-2-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 | 1-2-0 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 3 | 0-1-2 |
| Zirda, the Dawnwaker | 3 | 1-2-0 |
| Mox Masters March 23 |
| Mar 18, 2023 |
| Unknown |
| 97 / 117 |
| 0-4-0 |