Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | VIRGINIA Home region | 69 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Jhonie Geffa | 12 | 1-6-5 |
| Brandon Hunt | 10 | 2-6-2 |
| Brandon McLauchlan | 10 | 2-8-0 |
| Paul (Pocket) | 10 | 3-7-0 |
| Ahmad B | 8 | 4-2-2 |
| Chris E | 8 | 3-2-3 |
| DS1234 (ANEWMOON) | 8 | 1-5-2 |
| Tyler Duncanson | 8 | 1-5-2 |
| Anthony Holden | 7 | 2-4-1 |
| Last Seat | 7 | 1-5-1 |
| Aggie | 6 | 1-4-1 |
| Angelo | 6 | 1-3-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 9 | 1-4-4 |
| Tivit, Seller of Secrets | 7 | 1-3-3 |
| Kinnan, Bonder Prodigy | 6 | 0-5-1 |
| Etali, Primal Conqueror | 5 | 2-2-1 |
| Ob Nixilis, Captive Kingpin | 5 | 1-3-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 2-0-2 |
| Sisay, Weatherlight Captain | 4 | 1-3-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 4 | 0-2-2 |
| Glarb, Calamity's Augur | 3 | 0-2-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 | 1-2-0 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 3 | 0-1-2 |
| Zirda, the Dawnwaker | 3 | 1-2-0 |
| Mox Masters December '23 |
| Unknown |
| 129 / 141 |
| Mox Masters March 23 | Unknown | 97 / 117 |