Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Norman Osborn Active commander | Jan 31, 2026 | Commander Showdown XXXVIII: It's Time for the Game | 12 |
| Unknown | — | 9 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Franklin Cooper | 2 | 0-2-0 |
| Ian Berg | 2 | 0-2-0 |
| Toph Melon Lord | 2 | 0-0-2 |
| Ando Ryu | 1 | 0-1-0 |
| Andy Kasovich | 1 | 0-1-0 |
| Austen Somerville | 1 | 0-1-0 |
| Austin Tallis | 1 | 0-1-0 |
| Brandon Flynn | 1 | 0-0-1 |
| Chad Ritter | 1 | 0-0-1 |
| Chase | 1 | 0-1-0 |
| Christopher Hughes | 1 | 0-1-0 |
| Coby Kromis | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Dargo, the Shipwrecker / Tymna the Weaver | 4 | 0-4-0 |
| Etali, Primal Conqueror | 4 | 0-4-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 4 | 0-1-3 |
| Heliod, the Radiant Dawn | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Reyhan, Last of the Abzan | 2 | 0-2-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 | 0-1-1 |
| Atraxa, Grand Unifier | 1 | 0-0-1 |
| Glarb, Calamity's Augur | 1 | 0-1-0 |
| Hansk, Slayer Zealot | 1 | 0-1-0 |
| Hashaton, Scarab's Fist | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Kodama of the East Tree / Thrasios, Triton Hero | 1 | 0-1-0 |
| MT Moon Sherman Mox Diamond |
| Unknown |
| 15 / 17 |
| Commander Showdown XXXVIII: It's Time for the Game | Norman Osborn | 38 / 53 |
| Cedh Tournament Cradle | Unknown | 32 / 35 |
| Manamaster November 2025 | Norman Osborn | 67 / 98 |
| CEDH Tournament (Copy) | Unknown | 18 / 18 |
| Collectible Cards and Games: CEDH Win a Diamond | Norman Osborn | 39 / 46 |
| InStock cEDH Lands Tournament | Unknown | 18 / 29 |