Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | FLORIDA Home region | 81 |
| UNITED STATES | PENNSYLVANIA | 19 |
| UNITED STATES | RHODE ISLAND | 15 |
| UNITED STATES | NEVADA | 13 |
| UNITED STATES | GEORGIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Natural Twenty's Weekly CEDH |
| 12 |
| UNITED STATES | TENNESSEE | 12 |
| UNITED STATES | TEXAS | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| Christopher LaValley | 8 | 1-5-2 |
| Gustavo Lemos Moure | 8 | 0-5-3 |
| Adam Lenhart | 6 | 2-2-2 |
| Megamylez | 5 | 2-2-1 |
| Nick Fotopoulos | 5 | 2-2-1 |
| Harrison Fields | 4 | 0-4-0 |
| Jason W (Jaws8you) | 4 | 1-3-0 |
| Jonathan Lukshinski | 4 | 1-2-1 |
| Jordi Pelayo [Monolith] | 4 | 1-3-0 |
| mark | 4 | 2-2-0 |
| Robert L. Payne | 4 | 1-3-0 |
| Troy The Silent Assassin | 4 | 2-1-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 58 | 8-30-20 |
| Kinnan, Bonder Prodigy | 49 | 11-27-11 |
| Sisay, Weatherlight Captain | 23 | 6-10-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 21 | 6-11-4 |
| Magda, Brazen Outlaw | 20 | 4-11-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 19 | 3-12-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 16 | 2-9-5 |
| Etali, Primal Conqueror | 14 | 6-4-4 |
| Dargo, the Shipwrecker / Tymna the Weaver | 13 | 1-10-2 |
| Kefka, Court Mage | 12 | 6-3-3 |
| Derevi, Empyrial Tactician | 10 | 3-4-3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 8 | 2-2-4 |
| Unknown |
| 8 / 38 |
| SUUPER Scrubby Series | Unknown | 19 / 80 |
| Duel4Duals CardXCards | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 6 / 24 |
| Land, Go Open 10k cEDH Tournament | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 57 / 212 |
| Just Jam D-Grid | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 68 / 200 |
| Kaos Crucible: CEDH Tournament Of Titans | Krark, the Thumbless / Silas Renn, Seeker Adept | 12 / 35 |
| Land Go Expo - Nashville Hot! Redemption Event | Unknown | 39 / 113 |
| Steel City Spectacular - $20k cEDH Main Event | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 182 / 514 |
| cEDH "Gaea's Cradle" Tournament | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 16 / 45 |
| Duel4Duals CardXCards | Unknown | 7 / 19 |