Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| SPAIN | CATALUÑA Home region | 19 |
| GERMANY | BAYERN | 7 |
| PORTUGAL | LISBOA | 21 |
| SPAIN | COMUNIDAD VALENCIANA | 8 |
| SPAIN | CATALUNYA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 5 |
| UNITED STATES | CONNECTICUT | 8 |
| Opponent | Games | W-L-D |
|---|---|---|
| copy | 14 | 3-2-9 |
| Kehvor | 14 | 5-3-6 |
| Dinis | 13 | 5-5-3 |
| Jaime Faria | 13 | 3-1-9 |
| Alex López | 11 | 2-3-6 |
| Ignasi Ibáñez Martí | 10 | 1-4-5 |
| Joao Esteves | 10 | 4-1-5 |
| Telm Serra | 10 | 3-3-4 |
| Ruben Tardio | 9 | 1-4-4 |
| August Lund Risager | 8 | 2-2-4 |
| Cláudio Pinheiro | 8 | 2-2-4 |
| Max Safran | 8 | 2-2-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 43 | 9-11-23 |
| Kinnan, Bonder Prodigy | 23 | 5-9-9 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 4-8-11 |
| Etali, Primal Conqueror | 18 | 6-4-8 |
| Tivit, Seller of Secrets | 13 | 5-4-4 |
| Sisay, Weatherlight Captain | 12 | 3-2-7 |
| Kenrith, the Returned King | 11 | 4-2-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 10 | 2-4-4 |
| Dihada, Binder of Wills | 9 | 0-3-6 |
| K'rrik, Son of Yawgmoth | 8 | 2-3-3 |
| Terra, Magical Adept | 8 | 1-2-5 |
| Stella Lee, Wild Card | 7 | 1-3-3 |
| ka0s Pantheon Series II |
| Unknown |
| 12 / 59 |
| Lotus Series IV | Unknown | 1 / 85 |
| Treasure Series XI | Unknown | 41 / 101 |
| Mox Masters February 2024 | Unknown | 39 / 129 |
| ka0s Pantheon Series I | Unknown | 6 / 61 |
| Path to the Peak 3 | Unknown | 16 / 51 |
| Lotus Series III - powered by ka0s | Unknown | 40 / 65 |
| Treasure Series X | Unknown | 26 / 107 |
| Mox Masters January 2024 | Unknown | 97 / 140 |
| Combat Step Arcane Series I | Unknown | 9 / 41 |