Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Niv-Mizzet, Parun Active commander | May 11, 2025 | 3° Circuito DK 500 - Torneio 2 | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| ariel wesley | 1 | 0-1-0 |
| CaioALP | 1 | 0-0-1 |
| Charles Grunge | 1 | 0-1-0 |
| Eduardo de Lima Pereira | 1 | 0-1-0 |
| Elder Mancini "Apophis" | 1 | 0-1-0 |
| Gabriel Pimentel | 1 | 0-1-0 |
| Matheus Roberto Souza Silva | 1 | 0-0-1 |
| Matheus Simonetti de Souza | 1 | 0-1-0 |
| Ricardo Rocha Gonçalves | 1 | 0-1-0 |
| Ruthison | 1 | 0-0-1 |
| Shiryu Amigo | 1 | 0-1-0 |
| Werã "Nheza" Martins | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Derevi, Empyrial Tactician | 1 | 0-1-0 |
| Dihada, Binder of Wills | 1 | 0-1-0 |
| Ellivere of the Wild Court | 1 | 0-1-0 |
| Hashaton, Scarab's Fist | 1 | 0-1-0 |
| Kinnan, Bonder Prodigy | 1 | 0-1-0 |
| Kykar, Wind's Fury | 1 | 0-1-0 |
| Rowan, Scion of War | 1 | 0-1-0 |
| Scion of the Ur-Dragon | 1 | 0-1-0 |
| Tayam, Luminous Enigma | 1 | 0-0-1 |
| The Master, Transcendent | 1 | 0-1-0 |
| Unknown | 1 | 0-0-1 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 3° Circuito DK 500 - Torneio 2 |
| Niv-Mizzet, Parun |
| 40 / 49 |