Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 4 | 1-3-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | KANSAS Home region | 4 | 1-3-0 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Andrew Hernandez | 1 | 0-1-0 |
| Branden Brown | 1 | 1-0-0 |
| Carrak Norton | 1 | 0-1-0 |
| Cody Pitts | 1 | 1-0-0 |
| Connor Peterson | 1 | 1-0-0 |
| Dallas Hoffman | 1 | 0-1-0 |
| John Gills | 1 | 0-1-0 |
| Kohlton Kirby | 1 | 0-1-0 |
| Logan Martin | 1 | 0-1-0 |
| Michael Malone | 1 | 0-1-0 |
| Robert Muhlhauser | 1 | 0-1-0 |
| Tyler J Farris | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Atraxa, Grand Unifier | 1 | 0-1-0 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 1 | 1-0-0 |
| Prossh, Skyraider of Kher | 1 | 0-1-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 0-1-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 4 | 1-3-0 |
| cEDH Win-a-Lion's Eye Diamond |
| May 25, 2024 |
| Unknown |
| 15 / 40 |
| 1-3-0 |