Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Kinnan, Bonder Prodigy Active commander | Apr 18, 2026 | MTG BASICS Annual cEDH Charity Event | 32 | 8-14-10 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Mar 22, 2026 | SUUUPER Scrubby Sunday Rebound Event | 4 | 0-4-0 |
| Tayam, Luminous Enigma | Jan 31, 2026 | FoCo Fight Club 3 | 7 | 1-3-3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | COLORADO Home region | 27 | 6-15-6 |
| UNITED STATES | NEW MEXICO | 5 | 1-2-2 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Etali, Primal Conqueror |
| Oct 18, 2025 | FoCo Fight Club |
| 3 |
| 0-2-1 |
| Tymna the Weaver / Thrasios, Triton Hero | Aug 9, 2025 | LEVEL SEVEN'S WEEKLY CEDH EVENT | 4 | 0-2-2 |
| Unknown | — | 71 | 8-39-24 |
| Opponent | Games | W-L-D |
|---|---|---|
| Dalton Moore [SQR] | 31 | 1-15-15 |
| Chris Neal [SQR] | 22 | 6-11-5 |
| Aaron | 19 | 1-9-9 |
| John Bennett Jr. | 14 | 2-7-5 |
| Fischer Kass [SQR] | 13 | 1-8-4 |
| Josh Zuckerman-Erd [SQR] | 12 | 0-8-4 |
| Hazen W. [SQR] | 10 | 2-5-3 |
| Daniel Rosales Giron [SQR] | 9 | 1-6-2 |
| Gunnar Salzmann | 9 | 5-2-2 |
| Landon Carrington | 9 | 2-5-2 |
| Cole Lovelady | 8 | 1-3-4 |
| Isaac Erickson [SQR] | 8 | 2-2-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 13 | 1-6-6 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 9 | 2-4-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 8 | 3-3-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 0-5-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 0-0-5 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 4 | 1-3-0 |
| Kefka, Court Mage | 3 | 0-2-1 |
| Kenrith, the Returned King | 3 | 0-2-1 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 3 | 0-2-1 |
| Sisay, Weatherlight Captain | 3 | 2-1-0 |
| Tayam, Luminous Enigma | 3 | 0-2-1 |
| Zirda, the Dawnwaker | 3 | 1-1-1 |
| FoCo Fight Club 3 |
| Jan 31, 2026 |
| Tayam, Luminous Enigma |
| 24 / 35 |
| 0-2-2 |
| Level 7 Games Cedh Engelwood 1/30/26 | Jan 30, 2026 | Unknown | 19 / 36 | 0-0-3 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Jan 10, 2026 | Unknown | 30 / 36 | 0-3-0 |
| Level Seven Englewood Weekly | Jan 9, 2026 | Kinnan, Bonder Prodigy | 23 / 42 | 0-1-2 |
| FoCo Weekly cEDH 1/6 | Jan 6, 2026 | Unknown | 11 / 16 | 0-1-0 |
| level 7 Cedh weekly englewood but its 2026 | Jan 2, 2026 | Kinnan, Bonder Prodigy | 9 / 35 | 1-1-1 |
| FoCo January cEDH League | Dec 31, 2025 | Unknown | 6 / 24 | 5-17-11 |
| FoCo Fight Club 2 | Dec 13, 2025 | Tayam, Luminous Enigma | 10 / 33 | 1-1-1 |
| Level 7 Englewood Weekly Cedh Tournament on the 12th of December, the Lord's year, 2025. Amen. | Dec 12, 2025 | Unknown | 21 / 27 | 0-2-1 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Dec 6, 2025 | Unknown | 10 / 28 | 1-2-1 |