Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Godo, Bandit Warlord | Apr 3, 2026 | Huddersfield April cEDH | 25 | 8-12-5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept Active commander | Apr 3, 2026 | Huddersfield April cEDH | 10 | 2-7-1 |
| Malcolm, Keen-Eyed Navigator / Kediss, Emberclaw Familiar | Feb 14, 2026 | European Championship Qualifier - Mythic Goblin | 19 | 3-12-4 |
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | Nov 22, 2025 | RoadToMunich - cEDH European Championship 2025 | 82 | 19-39-24 |
| Ludevic, Necro-Alchemist / Tymna the Weaver | Sep 6, 2025 | CEDH Tournament Qualifier (Proxy Friendly) | 5 | 2-3-0 |
| Elsha of the Infinite | Aug 9, 2025 | Eternal Mania cEDH Main Event - Saturday | 5 | 1-1-3 |
| Tasigur, the Golden Fang | Sep 22, 2024 | Benfest c19 Side Event | 2 | 0-1-1 |
| Unknown | — | 9 | 2-3-4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jay Silvester | 10 | 2-7-1 |
| Ben Norrie | 8 | 1-4-3 |
| Fuzz | 8 | 5-1-2 |
| Jude Apcher | 7 | 0-4-3 |
| Ben Mullan | 6 | 0-5-1 |
| Ed G | 6 | 2-3-1 |
| Leah Sheffield | 6 | 3-2-1 |
| Ruben Smith | 6 | 0-5-1 |
| Bartlomiej Styczynski | 5 | 0-3-2 |
| Chris Gardner | 5 | 0-2-3 |
| Daniel Tregoiing | 5 | 2-2-1 |
| Jade Richardson | 5 | 2-1-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 41 | 7-19-15 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 34 | 11-13-10 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 28 | 5-14-9 |
| Sisay, Weatherlight Captain | 25 | 4-16-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 15 | 3-7-5 |
| Etali, Primal Conqueror | 14 | 6-6-2 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 13 | 4-7-2 |
| Kodama of the East Tree / Tymna the Weaver | 11 | 2-7-2 |
| Rocco, Cabaretti Caterer | 11 | 1-9-1 |
| Krark, the Thumbless / Thrasios, Triton Hero | 9 | 2-5-2 |
| Magda, Brazen Outlaw | 9 | 3-4-2 |
| Ral, Monsoon Mage | 7 | 2-3-2 |
| We Buy Any Card - June Win a Dual |
| Jun 28, 2025 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 2 / 29 |
| 2-3-0 |
| RECOLLECT CEDH European Qualifier | May 10, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 21 | 3-0-1 |
| CEDH Tournament (Proxy Friendly) - Dark Sphere - London | Apr 19, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 30 | 2-1-2 |
| European Championship Qualifer - We Buy Any Card | Mar 22, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 1 / 31 | 4-1-1 |
| cEDH - We Buy Any Card | Jan 18, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 28 | 1-2-2 |
| cEDH Win a Box - Rogues Quarter | Dec 1, 2024 | Tymna the Weaver / Kraum, Ludevic's Opus | 11 / 18 | 0-2-2 |
| CEDH SideEvent Fight for CRADLE | Nov 17, 2024 | Tymna the Weaver / Kraum, Ludevic's Opus | 43 / 129 | 0-2-2 |
| #RoadToLisbon - cEDH European Championship - Lisbon | Nov 16, 2024 | Tymna the Weaver / Kraum, Ludevic's Opus | 127 / 277 | 1-3-2 |
| We Buy Any Card cEDH | Oct 19, 2024 | Tymna the Weaver / Kraum, Ludevic's Opus | 12 / 13 | 0-4-0 |
| Huddersfield October cEDH | Oct 5, 2024 | Tymna the Weaver / Kraum, Ludevic's Opus | 7 / 22 | 1-2-1 |