Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| SPAIN | CATALUÑA Home region | 72 | 12-45-15 |
| GERMANY | BAYERN | 7 | 1-3-3 |
| PORTUGAL | LISBOA | 18 | 3-11-4 |
| SPAIN | CATALUNYA | 10 | 3-6-1 |
| SPAIN | COMUNIDAD VALENCIANA | 10 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Tivit, Seller of Secrets | Oct 4, 2025 | Commander BarCEDHlona Octubre 2025 | 81 | 12-51-18 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Jul 19, 2025 | Summer Gifts - cEDH Qualifier | 5 | 1-4-0 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | Sep 15, 2024 | Qualifier NorteCon Cedh | 14 | 1-9-4 |
| Unknown | — | 104 | 17-64-23 |
| 1-8-1 |
| SPAIN | CATALONIA | 5 | 0-3-2 |
| SPAIN | COMUNIDAD DE MADRID | 5 | 0-4-1 |
| UNITED STATES | CONNECTICUT | 13 | 4-7-2 |
| UNITED STATES | MARYLAND | 8 | 0-4-4 |
| Opponent | Games | W-L-D |
|---|---|---|
| Alexander Kiyamu | 26 | 3-16-7 |
| Jon Bilbao Zubieta | 22 | 2-16-4 |
| David Freijo | 20 | 3-14-3 |
| Esteban ねこ | 20 | 3-11-6 |
| Martin Feinsilber | 18 | 1-15-2 |
| Toni Garcia Barrera | 18 | 2-11-5 |
| Ivan Salfati | 17 | 2-13-2 |
| Ignasi Weekly | 15 | 1-13-1 |
| Alejandro Andres | 14 | 2-10-2 |
| César Rodríguez Recio | 12 | 2-8-2 |
| Manel Jimenez Avila | 12 | 0-8-4 |
| Andrés Morales | 11 | 0-7-4 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 55 | 6-39-10 |
| Kinnan, Bonder Prodigy | 23 | 1-15-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 23 | 6-11-6 |
| Magda, Brazen Outlaw | 15 | 3-7-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 15 | 3-7-5 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 14 | 2-8-4 |
| Etali, Primal Conqueror | 13 | 0-10-3 |
| Sisay, Weatherlight Captain | 12 | 0-8-4 |
| Tayam, Luminous Enigma | 10 | 1-8-1 |
| Tivit, Seller of Secrets | 10 | 3-5-2 |
| K'rrik, Son of Yawgmoth | 9 | 1-6-2 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 9 | 2-7-0 |
| Magic Barcelona - cEDH |
| Apr 2, 2025 |
| Unknown |
| 11 / 14 |
| 0-1-2 |
| Magic Barcelona - cEDH 26/03/25 | Mar 26, 2025 | Unknown | 10 / 11 | 0-2-1 |
| Commander Marzo Hamelin Games & cEDH Spain | Mar 22, 2025 | Tivit, Seller of Secrets | 16 / 41 | 1-2-2 |
| Magic Barcelona - cEDH 12/03/25 | Mar 12, 2025 | Unknown | 8 / 12 | 0-2-1 |
| Magic Barcelona - cEDH 05/03/25 | Mar 5, 2025 | Unknown | 10 / 15 | 0-2-1 |
| Magic Barcelona - cEDH 26/02/25 | Feb 26, 2025 | Unknown | 6 / 16 | 1-2-0 |
| Magic Barcelona - cEDH 19/02/25 | Feb 19, 2025 | Unknown | 9 / 16 | 0-3-0 |
| CEDH Gameria Liga | Feb 18, 2025 | Unknown | 1 / 16 | 2-0-2 |
| Magic Barcelona - cEDH 05/02/25 | Feb 5, 2025 | Unknown | 11 / 16 | 0-2-1 |
| Magic Barcelona - cEDH 29/01/25 | Jan 29, 2025 | Unknown | 12 / 14 | 0-3-0 |