Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | OHIO Home region | 247 |
| UNITED STATES | PENNSYLVANIA | 14 |
| UNITED STATES | TENNESSEE | 14 |
| UNITED STATES | ILLINOIS | 12 |
| UNITED STATES | MICHIGAN |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| BADLAND AND BOMB POPS |
| 11 |
| UNITED STATES | NEW YORK | 8 |
| UNITED STATES | WISCONSIN | 8 |
| UNITED STATES | CALIFORNIA | 7 |
| UNITED STATES | RHODE ISLAND | 6 |
| Opponent | Games | W-L-D |
|---|---|---|
| Kyle Schaff | 31 | 8-12-11 |
| CJ Myers | 27 | 12-12-3 |
| Isaac | 23 | 6-7-10 |
| Kevin Simmons | VarrakS | 20 | 4-8-8 |
| Matthew Swaney [Monolith] | 20 | 5-9-6 |
| Ian Losch | 16 | 4-7-5 |
| potato | 15 | 7-7-1 |
| 757blackmagic | 14 | 3-6-5 |
| Crimson | 14 | 4-6-4 |
| Kyle moser | 14 | 4-6-4 |
| Jake Ballengee | 13 | 6-6-1 |
| Abhi Sharma [Monolith] | 12 | 5-4-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 148 | 42-47-59 |
| Kinnan, Bonder Prodigy | 69 | 21-25-23 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 57 | 17-22-18 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 43 | 14-15-14 |
| Sisay, Weatherlight Captain | 41 | 13-11-17 |
| Tymna the Weaver / Thrasios, Triton Hero | 36 | 13-7-16 |
| Etali, Primal Conqueror | 23 | 8-11-4 |
| Magda, Brazen Outlaw | 15 | 7-6-2 |
| Najeela, the Blade-Blossom | 14 | 6-4-4 |
| Tivit, Seller of Secrets | 13 | 9-2-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 12 | 8-3-1 |
| Rakdos, the Muscle | 12 | 7-4-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus |
| 1 / 28 |
| Xmas Clash $1.5k | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 42 |
| TABBY REDEMPTION | Unknown | 1 / 20 |
| ka0s Treasure Series 5 | Unknown | 5 / 95 |
| Cowtown Throwdown | Tymna the Weaver / Kraum, Ludevic's Opus | 14 / 256 |
| Ohio EDH: Highlander 2 | Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 5 / 90 |
| Better Plays $5k Invitational | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 36 |
| January CEDH | Unknown | 1 / 18 |
| Better Plays Gaming Cedh Tournament | Unknown | 1 / 18 |
| April 1K CEDH at The Eldritch Bastion | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2 / 33 |