Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ILLINOIS Home region | 250 |
| UNITED STATES | WISCONSIN | 83 |
| UNITED STATES | GEORGIA | 13 |
| UNITED STATES | PENNSYLVANIA | 10 |
| UNITED STATES | OHIO |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 9 |
| UNITED STATES | TEXAS | 6 |
| UNITED STATES | MICHIGAN | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Joseph Stacko [Monolith] | 35 | 6-23-6 |
| AAA Matt P | 31 | 6-18-7 |
| [CHUDS] Shmant Shmandrew Shmeklund | 30 | 10-13-7 |
| NEW | 27 | 10-9-8 |
| Noah [CHUDS] Munson | 25 | 15-10-0 |
| Steven Gilles | 21 | 3-13-5 |
| William Bormet | 21 | 7-11-3 |
| Chris kopjo | 20 | 10-6-4 |
| Daniel Murphy | 19 | 6-10-3 |
| Mark Trinidad [CBS] | 18 | 3-11-4 |
| Shauna Gilles | 18 | 5-10-3 |
| Sean Murphy | 17 | 8-7-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 91 | 22-45-24 |
| Tymna the Weaver / Thrasios, Triton Hero | 43 | 13-13-17 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 42 | 10-23-9 |
| Kinnan, Bonder Prodigy | 40 | 12-17-11 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 37 | 10-20-7 |
| Sisay, Weatherlight Captain | 35 | 11-16-8 |
| Ral, Monsoon Mage | 17 | 6-7-4 |
| Terra, Magical Adept | 14 | 6-6-2 |
| Vivi Ornitier | 14 | 2-7-5 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 13 | 4-7-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 11 | 2-7-2 |
| Aang, at the Crossroads | 10 | 4-3-3 |
| Hotsauce Games Friday CEDH |
| Unknown |
| 1 / 14 |
| Cian Colony Memorial Tournament 2025: Rog/Si Artist Proofs | Tymna the Weaver / Kraum, Ludevic's Opus | 67 / 90 |
| Hotsauce Games Friday CEDH | Unknown | 1 / 11 |
| CEDH tournament Win a LION'S EYE DIAMOND!!!! | Tymna the Weaver / Kraum, Ludevic's Opus | 3 / 47 |
| Hotsauce Games Friday CEDH | Tymna the Weaver / Kraum, Ludevic's Opus | 6 / 22 |
| CEDH Win A FOIL Cradle! (CEDH 5K) | Tymna the Weaver / Kraum, Ludevic's Opus | 34 / 154 |
| Hotsauce Games Friday CEDH | Unknown | 1 / 15 |
| "The BIG ONE" GUARANTEED Badlands for 1st Place Monthly cEDH for BIG Guaranteed Prizes! September 20th | Tymna the Weaver / Kraum, Ludevic's Opus | 4 / 15 |
| Hotsauce Games Friday CEDH | Tymna the Weaver / Kraum, Ludevic's Opus | 13 / 13 |
| Hotsauce Games Friday CEDH | Unknown | 4 / 12 |