Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 4 |
Historical games are grouped by inferred country and region.
| Country | State | Games | |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| WZ Carnival | Buban 260606 |
| Opponent | Games | W-L-D |
|---|---|---|
| ChunJuan | 1 | 0-1-0 |
| Drifmarine | 1 | 0-0-1 |
| Joseph O'Rourke | 1 | 0-0-1 |
| jumping | 1 | 0-1-0 |
| niconiconibolas | 1 | 0-0-1 |
| Paris ZOENG | 1 | 0-1-0 |
| reimu | 1 | 0-1-0 |
| Song Peiyang | 1 | 0-1-0 |
| UUB | 1 | 0-1-0 |
| Ziteng Zou | 1 | 0-1-0 |
| 大橙 | 1 | 0-1-0 |
| 朝煜 | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Ral, Monsoon Mage | 1 | 0-0-1 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 1 | 0-1-0 |
| Unknown | 4 | 0-3-1 |
| Unknown |
| 29 / 33 |