Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero Active commander | Oct 5, 2025 | The Dessert - Cookout Redemption Event | 65 | 36-14-15 |
| Talion, the Kindly Lord | Sep 20, 2025 | Temujin's Going Away | 4 | 0-1-3 |
| Flubs, the Fool | Mar 29, 2025 | Commander Invitational Qualifier : BLIGHTclub X TOODEEP : Black Velvet ::ONLYFlubs:: | 4 | 0-1-3 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | COLORADO Home region | 81 | 47-14-20 |
| UNITED STATES | CALIFORNIA | 17 | 7-5-5 |
| UNITED STATES | FLORIDA | 14 | 7-5-2 |
| UNITED STATES | NORTH CAROLINA | 13 | 9-3-1 |
| UNITED STATES | GEORGIA |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Kinnan, Bonder Prodigy | Mar 1, 2025 | The Fishbowl San Diego | 74 | 38-24-12 |
| Nadu, Winged Wisdom | Sep 7, 2024 | cEDH $5K - SCG CON Tampa Bay | 43 | 29-7-7 |
| Unknown | — | 207 | 84-70-53 |
| 12 |
| 8-3-1 |
| UNITED STATES | OHIO | 10 | 6-4-0 |
| UNITED STATES | NEVADA | 9 | 5-2-2 |
| UNITED STATES | TENNESSEE | 9 | 4-3-2 |
| UNITED STATES | INDIANA | 8 | 3-5-0 |
| UNITED STATES | NEW MEXICO | 8 | 3-2-3 |
| UNITED STATES | ARIZONA | 7 | 4-1-2 |
| UNITED STATES | MASSACHUSETTS | 7 | 3-2-2 |
| UNITED STATES | TEXAS | 7 | 5-0-2 |
| UNITED STATES | PENNSYLVANIA | 6 | 2-2-2 |
| Opponent | Games | W-L-D |
|---|---|---|
| Evan Pierce | 18 | 0-11-7 |
| Temujin Horsey | 18 | 4-8-6 |
| Ian Flannery | 16 | 6-6-4 |
| Tyler Lindblad | 11 | 7-1-3 |
| Jacob Minh Nguyen | 9 | 6-2-1 |
| Jason Doan // CriticalEDH | 9 | 5-2-2 |
| pigeonize (Level 7) | 9 | 6-2-1 |
| haynn tang | 7 | 5-1-1 |
| Jordan Drake [Monolith] | 7 | 3-4-0 |
| Kellen Cuen [Pinnacle] | 7 | 2-5-0 |
| Luca Voeller | 7 | 5-1-1 |
| Tuukka Leppänen | 7 | 1-4-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 61 | 20-22-19 |
| Kinnan, Bonder Prodigy | 32 | 17-9-6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 21 | 10-7-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 21 | 14-4-3 |
| Sisay, Weatherlight Captain | 21 | 10-6-5 |
| Tymna the Weaver / Thrasios, Triton Hero | 18 | 9-4-5 |
| Derevi, Empyrial Tactician | 8 | 5-1-2 |
| Tivit, Seller of Secrets | 8 | 5-3-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 4-3-0 |
| Elsha of the Infinite | 7 | 4-0-3 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 7 | 3-3-1 |
| Stella Lee, Wild Card | 7 | 5-1-1 |
| The Boil |
| Jan 27, 2024 |
| Unknown |
| 2 / 222 |
| 4-2-3 |
| Treasure Series X | Jan 20, 2024 | Unknown | 4 / 107 | 3-2-2 |
| Mox Masters January 2024 | Jan 13, 2024 | Unknown | 3 / 140 | 3-2-2 |
| A Tale of Mythics and Legends: Mythic Games 1k cEDH Tournament | Jan 6, 2024 | Unknown | 4 / 54 | 3-2-2 |
| Lotus Series II | Dec 29, 2023 | Unknown | 7 / 108 | 2-1-3 |
| Treasure Series IX by ka0s Tournaments | Dec 16, 2023 | Unknown | 2 / 106 | 3-1-3 |
| Mox Masters December '23 | Dec 9, 2023 | Unknown | 13 / 141 | 2-2-2 |
| Lotus Series I – powered by ka0s | Nov 25, 2023 | Unknown | 24 / 83 | 1-3-1 |
| CEDH TWG UNDERGROUND LEADERS TOURNAMENT *ROUND 11* | Nov 18, 2023 | Unknown | 7 / 21 | 2-3-0 |
| Treasure Series 8 by ka0s Tournaments | Nov 17, 2023 | Unknown | 10 / 102 | 2-2-2 |