Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| 13 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | Apr 11, 2026 | Curio Cavern's Tavern Brawl 4 cEDH 1.6k | 6 |
| Akiri, Line-Slinger / Thrasios, Triton Hero | Apr 4, 2026 | GUARANTEED BETA WHEEL - Land, Go x The Gathering Place | 5 |
| Kinnan, Bonder Prodigy | Mar 21, 2026 | Commander Invitational Qualifier - Final Fortune Gaming | 50 |
| Dargo, the Shipwrecker / Tymna the Weaver | Feb 1, 2026 | Commander Invitational Qualifier - Treeborn Games | 4 |
| Vivi Ornitier | Dec 20, 2025 | ECG Monthly Dual Land + | 6 |
| Sisay, Weatherlight Captain | Nov 22, 2025 | Commander Invitational Qualifier - The Gathering Place | 24 |
| Tivit, Seller of Secrets | Nov 15, 2025 | Mulligan's 5K cEDH Tournament - Guaranteed Prizing!! | 16 |
| Livio, Oathsworn Sentinel / Thrasios, Triton Hero | Nov 8, 2025 | Curio Cavern's Tavern Brawl 3 cEDH 1.6k | 11 |
| Kefka, Court Mage | Nov 1, 2025 | Commander Invitational Qualifier - Final Fortune Gaming | 28 |
| Tymna the Weaver / Kraum, Ludevic's Opus | Oct 11, 2025 | Beyond CEDH - Volcanic Island | 5 |
| Magda, Brazen Outlaw | Oct 5, 2025 | The Cookout 2025 | 61 |
| Tymna the Weaver / Thrasios, Triton Hero | Jul 19, 2025 | Curio Cavern's Tavern Brawl 2 cEDH 1k | 24 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | Jul 12, 2025 | Lookin' for Games - Lookin' for Lotus CEDH Event | 5 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | Jun 28, 2025 | River City Rumble: Mana in the Bank | 6 |
| Glarb, Calamity's Augur | Jan 25, 2025 | River City Rumble: The Royal Rumble | 4 |
| Unknown | — | 196 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | VIRGINIA Home region | 128 |
| UNITED STATES | NORTH CAROLINA | 87 |
| UNITED STATES | PENNSYLVANIA | 20 |
| UNITED STATES | MARYLAND | 17 |
| UNITED STATES | TENNESSEE | 12 |
| UNITED STATES | GEORGIA | 7 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| Samuel Darden | 31 | 8-12-11 |
| Kris Von Der Pool | 21 | 7-8-6 |
| Chris Kim | 16 | 6-10-0 |
| jacob mastin | 11 | 1-6-4 |
| Jakob Cole Swartley | 11 | 3-5-3 |
| Max P [ZEN] | 11 | 2-7-2 |
| Aidan M Stanley | 10 | 4-3-3 |
| Brett Francis | 10 | 4-5-1 |
| Sean Wiley | 10 | 3-6-1 |
| Silent Jeff | 10 | 5-4-1 |
| Al-Malik Ali [NCEDH] | 9 | 3-6-0 |
| Kevin Simmons | VarrakS | 9 | 1-8-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 67 | 24-21-22 |
| Kinnan, Bonder Prodigy | 63 | 23-22-18 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 46 | 18-19-9 |
| Etali, Primal Conqueror | 42 | 9-18-15 |
| Tymna the Weaver / Thrasios, Triton Hero | 36 | 13-13-10 |
| Sisay, Weatherlight Captain | 31 | 14-10-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 30 | 7-14-9 |
| Vivi Ornitier | 19 | 10-6-3 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 18 | 6-6-6 |
| Lumra, Bellow of the Woods | 17 | 6-6-5 |
| Ral, Monsoon Mage | 17 | 7-5-5 |
| Tivit, Seller of Secrets | 17 | 4-6-7 |
Tournament finishes