Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | VIRGINIA Home region | 128 |
| UNITED STATES | NORTH CAROLINA | 87 |
| UNITED STATES | PENNSYLVANIA | 20 |
| UNITED STATES | MARYLAND | 17 |
| UNITED STATES | TENNESSEE |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Commander Invitational Qualifier - The Gathering Place |
| 12 |
| UNITED STATES | GEORGIA | 7 |
| Opponent | Games | W-L-D |
|---|---|---|
| Samuel Darden | 31 | 8-12-11 |
| Kris Von Der Pool | 21 | 7-8-6 |
| Chris Kim | 16 | 6-10-0 |
| jacob mastin | 11 | 1-6-4 |
| Jakob Cole Swartley | 11 | 3-5-3 |
| Max P [ZEN] | 11 | 2-7-2 |
| Aidan M Stanley | 10 | 4-3-3 |
| Brett Francis | 10 | 4-5-1 |
| Sean Wiley | 10 | 3-6-1 |
| Silent Jeff | 10 | 5-4-1 |
| Al-Malik Ali [NCEDH] | 9 | 3-6-0 |
| Kevin Simmons | VarrakS | 9 | 1-8-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 67 | 24-21-22 |
| Kinnan, Bonder Prodigy | 63 | 23-22-18 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 46 | 18-19-9 |
| Etali, Primal Conqueror | 42 | 9-18-15 |
| Tymna the Weaver / Thrasios, Triton Hero | 36 | 13-13-10 |
| Sisay, Weatherlight Captain | 31 | 14-10-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 30 | 7-14-9 |
| Vivi Ornitier | 19 | 10-6-3 |
| Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 18 | 6-6-6 |
| Lumra, Bellow of the Woods | 17 | 6-6-5 |
| Ral, Monsoon Mage | 17 | 7-5-5 |
| Tivit, Seller of Secrets | 17 | 4-6-7 |
| Tymna the Weaver / Thrasios, Triton Hero |
| 1 / 82 |
| Commander Invitational Qualifier - The Gathering Place | Unknown | 1 / 72 |
| Commander Invitational Qualifier - The Gathering Place #2 | Magda, Brazen Outlaw | 1 / 39 |
| On Da Stack! Bracket 3 Tournament | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 / 36 |
| Grim Adventures of Brittany and Matthew | Unknown | 1 / 36 |
| Win a dual CEDH tournament | Kefka, Court Mage | 1 / 32 |
| GalaxyCon Richmond cEDH for Full Set Dual Lands | Tivit, Seller of Secrets | 2 / 61 |
| CEDH Dual Land Tourney | Sisay, Weatherlight Captain | 2 / 59 |
| Beyond CEDH - 1k ! | Kinnan, Bonder Prodigy | 1 / 29 |
| Commander Invitational Qualifier - Final Fortune Gaming | Kefka, Court Mage | 2 / 57 |