Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | NEW JERSEY Home region | 32 |
| UNITED STATES | PENNSYLVANIA | 20 |
| UNITED STATES | NEW YORK | 5 |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| cEDH Event |
| Opponent | Games | W-L-D |
|---|---|---|
| Cris [NEST] | 7 | 1-4-2 |
| Anthony [NEST] | 6 | 0-6-0 |
| Andrew [NEST] | 5 | 0-3-2 |
| Nick Lopez [NEST] | 5 | 1-2-2 |
| Antonio Almeida | 4 | 1-3-0 |
| David Reis [NEST] | 4 | 1-2-1 |
| John callahan | 4 | 1-3-0 |
| Billy Corcoran[BAD] | 3 | 1-0-2 |
| Brendan Naughton | 3 | 0-2-1 |
| Carlos Brudnicki | 3 | 0-0-3 |
| Eric Wenokor | 3 | 0-2-1 |
| Henry Polese | 3 | 0-2-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 16 | 1-11-4 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 13 | 0-9-4 |
| Tivit, Seller of Secrets | 10 | 1-6-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 9 | 1-4-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 7 | 1-4-2 |
| Vivi Ornitier | 7 | 1-4-2 |
| Ob Nixilis, Captive Kingpin | 6 | 1-4-1 |
| Magda, Brazen Outlaw | 5 | 0-2-3 |
| Glarb, Calamity's Augur | 4 | 0-2-2 |
| Lumra, Bellow of the Woods | 4 | 0-4-0 |
| Sisay, Weatherlight Captain | 4 | 0-4-0 |
| Tayam, Luminous Enigma | 4 | 1-3-0 |
| Korvold, Fae-Cursed King |
| 24 / 35 |
| February Mulligan Monthly cEDH with Guaranteed Prize of Tropical Island & Savannah | Unknown | 29 / 41 |
| cEDH Event | Korvold, Fae-Cursed King | 26 / 34 |
| cEDH Event | Etali, Primal Conqueror | 18 / 23 |
| cEDH Event | Hashaton, Scarab's Fist | 26 / 31 |
| June Mulligan Monthly cEDH with Guaranteed Prize of Gaea's Cradle | Unknown | 42 / 50 |
| cEDH Event | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 33 / 38 |