← Back to region leaderboardOpen TopDeck profile
Ryan Endicott
State Rank
--
Country Rank
Global Rank
--
EARTH
TopDeck Rank
TopDeck Elo
—
Hidden Elo
—
Games Played
70
Record
10-47-13
Unique Opponents
140
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Dargo, the Shipwrecker / Reyhan, Last of the Abzan Active commander | Sep 20, 2025 | Temujin's Going Away | 24 | 5-19-0 |
| Urza, Lord High Artificer | Aug 16, 2025 | Steel City Spectacular - $20k cEDH Main Event | 7 | 1-2-4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | Jul 20, 2025 | Dungeons and Java's Duel for the Duals cEDH | 4 | 0-3-1 |
| Tivit, Seller of Secrets | Jun 15, 2025 | Mortal Kraumbat 1: The Mile High Melee | 18 | 1-10-7 |
| Unknown | — | 19 | 3-14-2 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | COLORADO Home region | 60 | 8-42-10 |
| UNITED STATES | NEW MEXICO | 5 | 1-4-0 |
| UNITED STATES | PENNSYLVANIA | 5 | 1-1-3 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall72 games
10-48-14Score: 18%
Seat 121 games
6-10-5Score: 33%
Seat 215 games
2-9-4Score: 19%
Seat 319 games
2-14-3Score: 14%
Seat 417 games
0-15-2Score: 2%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Josh Hulsey | 6 | 1-5-0 |
| Richie Martin | 6 | 1-5-0 |
| Temujin Horsey | 6 | 0-6-0 |
| Aidan Hames | 5 | 2-2-1 |
| Gavin Connor | 5 | 1-4-0 |
| Shayne Sullivan | 4 | 1-3-0 |
| Torrence Daniels II | 4 | 0-3-1 |
| Aron kassel | 3 | 0-3-0 |
| Clyde Jakosalem | 3 | 1-2-0 |
| Jacob Minh Nguyen | 3 | 0-3-0 |
| James Miranda | 3 | 0-2-1 |
| Jason Doan // CriticalEDH | 3 | 0-2-1 |
Showing 1-12 of 140
Page 1 of 12
Record Against Commanders
Best Matchup
Jacob Hauken, Inspector
2-2-0 in 4 games
Adjusted score: 19%
Worst Matchup
Atraxa, Grand Unifier
0-3-0 in 3 games
Adjusted score: 17%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 13 | 1-7-5 |
| Kinnan, Bonder Prodigy | 6 | 1-1-4 |
| Magda, Brazen Outlaw | 6 | 0-3-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 6 | 1-5-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 5 | 1-3-1 |
| Tymna the Weaver / Thrasios, Triton Hero | 5 | 0-3-2 |
| Glarb, Calamity's Augur | 4 | 0-3-1 |
| Jacob Hauken, Inspector | 4 | 2-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 1-1-2 |
| Stella Lee, Wild Card | 4 | 1-2-1 |
| Tivit, Seller of Secrets | 4 | 0-3-1 |
| Atraxa, Grand Unifier | 3 | 0-3-0 |
Showing 1-12 of 55
Page 1 of 5
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Journey to the Throne III - cEDH 2k | Jun 9, 2024 | Tivit, Seller of Secrets | 30 / 40 | 0-3-2 |
| D&J CEDH 1K | Apr 7, 2024 | Unknown | 16 / 28 | 1-3-0 |
| Journey to the Throne II - cEDH 2k | Mar 24, 2024 | Unknown | 25 / 45 | 0-4-0 |
| Battle for the Throne - cEDH 3k | Aug 12, 2023 | Unknown | 11 / 28 | 1-2-2 |
Showing 11-14 of 14