State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1702
Hidden Elo
1836
Games Played
812
Record
175-397-240
Unique Opponents
770
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus Active commander | Apr 19, 2026 | Misplay Redemption | 110 | 22-51-37 |
| Urza, Lord High Artificer | Aug 16, 2025 | Steel City Spectacular - $20k cEDH Main Event | 35 | 8-22-5 |
| The Wise Mothman | Nov 2, 2024 | Fall Brawl 2k! | 18 | 3-12-3 |
| Xyris, the Writhing Storm | Sep 7, 2024 | September Breeze 2K CEDH | 9 | 1-8-0 |
| Unknown | — | 640 | 141-304-195 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | MASSACHUSETTS Home region | 147 | 38-70-39 |
| UNITED STATES | NEW YORK | 12 | 3-5-4 |
| UNITED STATES | PENNSYLVANIA | 11 | 1-7-3 |
| UNITED STATES | RHODE ISLAND | 8 | 2-2-4 |
| UNITED STATES | CONNECTICUT | 5 | 1-2-2 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall812 games
175-397-240Score: 27%
Seat 1201 games
64-81-56Score: 37%
Seat 2211 games
46-108-57Score: 27%
Seat 3206 games
38-100-68Score: 25%
Seat 4194 games
27-108-59Score: 20%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Matt Hayes | 61 | 6-33-22 |
| Andrew brennan | 52 | 15-28-9 |
| PkPXavier | 32 | 4-15-13 |
| TJ Clifford | 30 | 4-15-11 |
| dimitri | 29 | 4-17-8 |
| Max B | 26 | 6-11-9 |
| Nick H | 24 | 2-10-12 |
| STROPPYMIKE | 20 | 2-4-14 |
| Hunter Phelps | 19 | 3-10-6 |
| jadyn stewart- cantin | 18 | 5-10-3 |
| cobblepott | 17 | 3-6-8 |
| Rourke Moran | 17 | 1-9-7 |
Showing 1-12 of 770
Page 1 of 65
Record Against Commanders
Best Matchup
Najeela, the Blade-Blossom
4-2-1 in 7 games
Adjusted score: 30%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
11-40-27 in 78 games
Adjusted score: 25%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 78 | 11-40-27 |
| Kinnan, Bonder Prodigy | 39 | 8-18-13 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 38 | 5-23-10 |
| Sisay, Weatherlight Captain | 37 | 11-19-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 30 | 8-13-9 |
| Magda, Brazen Outlaw | 21 | 5-9-7 |
| Tymna the Weaver / Thrasios, Triton Hero | 20 | 3-9-8 |
| Terra, Magical Adept | 14 | 3-8-3 |
| K'rrik, Son of Yawgmoth | 11 | 2-7-2 |
| Zirda, the Dawnwaker | 11 | 3-4-4 |
| Kenrith, the Returned King | 10 | 2-5-3 |
| Tivit, Seller of Secrets | 10 | 1-4-5 |
Showing 1-12 of 124
Page 1 of 11
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| October "Spooked Ya" 2k CEDH! | Oct 5, 2024 | The Wise Mothman | 7 / 64 | 2-2-2 |
| TOPTIERBANGERS MONEY MONDAYS#60 LAST COMMANDER STANDING | Jan 26, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 16 | 1-1-0 |
| WHERE IS SNAZZ? CEDH 2K! | Feb 1, 2025 | Urza, Lord High Artificer | 6 / 47 | 2-2-2 |
| CriticalEDH EOY '25 SPRINT LEAGUE | Dec 21, 2025 | Unknown | 12 / 79 | 6-9-10 |
| Time is MONEY CEDH CASH SCALING TOURNEY!(up to 5k) | Dec 6, 2025 | Unknown | 5 / 32 | 2-3-1 |
| CUZWHYNOT! Cedh | Apr 12, 2025 | Unknown | 2 / 11 | 1-2-1 |
| Friday Night Bronze AT King's Court! | Sep 26, 2025 | Unknown | 3 / 16 | 1-1-0 |
| Luck of The Draw CEDH 2K! | Mar 1, 2025 | Unknown | 10 / 53 | 2-3-1 |
| TM Circuit Act 10: Puppet's Snare | Jan 31, 2026 | Tymna the Weaver / Kraum, Ludevic's Opus | 20 / 105 | 1-0-4 |
| Frenzy at the Falls - t/cEDH $15k-$25,000 | Nov 29, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 46 / 235 | 2-3-2 |