← Back to region leaderboardOpen TopDeck profile
Daniel Francis
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1445
Hidden Elo
1389
Games Played
53
Record
4-32-17
Unique Opponents
101
Played Commanders
Commanders from all stored games for this player, sorted by last played.
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED KINGDOM | ENGLAND Home region | 45 | 4-27-14 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall53 games
4-32-17Score: 14%
Seat 116 games
2-10-4Score: 18%
Seat 215 games
0-12-3Score: 4%
Seat 314 games
2-7-5Score: 21%
Seat 48 games
0-3-5Score: 13%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Jay Silvester | 7 | 1-5-1 |
| Ben Mullan | 5 | 0-3-2 |
| James Ruler | 5 | 0-4-1 |
| Ben Paterson | 4 | 0-1-3 |
| Ben Pople | 4 | 0-2-2 |
| Chris Gardner | 3 | 0-3-0 |
| Christian Byatt | 3 | 0-1-2 |
| Ginny Spelling | 3 | 0-0-3 |
| Ruben Smith | 3 | 0-3-0 |
| Tom stevens | 3 | 0-1-2 |
| Andrew Chapman | 2 | 0-0-2 |
| Ani Jackson | 2 | 0-1-1 |
Showing 1-12 of 101
Page 1 of 9
Record Against Commanders
Best Matchup
Tivit, Seller of Secrets
2-1-2 in 5 games
Adjusted score: 16%
Worst Matchup
Rocco, Cabaretti Caterer
0-4-0 in 4 games
Adjusted score: 13%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 14 | 0-7-7 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 9 | 1-6-2 |
| Kodama of the East Tree / Tymna the Weaver | 8 | 1-6-1 |
| Kinnan, Bonder Prodigy | 7 | 1-4-2 |
| Sisay, Weatherlight Captain | 7 | 1-4-2 |
| Etali, Primal Conqueror | 6 | 0-4-2 |
| Tivit, Seller of Secrets | 5 | 2-1-2 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 4 | 1-1-2 |
| Najeela, the Blade-Blossom | 4 | 1-2-1 |
| Rocco, Cabaretti Caterer | 4 | 0-4-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 0-2-2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 4 | 0-2-2 |
Showing 1-12 of 47
Page 1 of 4
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| We Buy Any Card - March Win A Dual | Mar 7, 2026 | Francisco, Fowl Marauder / Thrasios, Triton Hero | 28 / 28 | 0-3-1 |
| Manaleak European Championship Qualifier | Jan 31, 2026 | Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 50 / 50 | 0-5-0 |
| cEDH UK Championship 2025 | Sep 20, 2025 | Ral, Monsoon Mage | 47 / 110 | 1-2-3 |
| CEDH Tournament Qualifier (Proxy Friendly) | Sep 6, 2025 | Ral, Monsoon Mage | 23 / 31 | 0-2-2 |
| cEDH WIN A DUAL - EU Championship Qualifier - Southampton - Dice & Dumplings | Jul 5, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 20 / 30 | 0-2-2 |
| RECOLLECT CEDH European Qualifier | May 10, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 9 / 21 | 0-2-2 |
| We Buy Any Card - Win a Dual | May 4, 2025 | Unknown | 19 / 24 | 0-2-2 |
| European Championship Qualifer - We Buy Any Card | Mar 22, 2025 | Unknown | 31 / 31 | 0-4-0 |
| European Championship Qualifier - Lichfield | Feb 8, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 2 / 33 | 2-2-1 |
| cEDH - We Buy Any Card | Jan 18, 2025 | Tymna the Weaver / Kraum, Ludevic's Opus | 5 / 28 | 1-2-2 |
Showing 1-10 of 12