Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| SPAIN | CATALUÑA Home region | 47 |
| GERMANY | BAYERN | 7 |
| PORTUGAL | LISBOA | 15 |
| SPAIN | COMUNIDAD VALENCIANA | 7 |
| SPAIN |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Commander BarCEDHlona Abril 2026 |
| 6 |
| SPAIN | NAVARRA | 6 |
| SPAIN | CATALUNYA | 3 |
| UNITED STATES | MARYLAND | 6 |
| Opponent | Games | W-L-D |
|---|---|---|
| Ignasi Ibáñez Martí | 8 | 1-6-1 |
| [ML'A] 🎈 Silvia Cruz Desentre | 6 | 0-2-4 |
| Manel Jimenez Avila | 5 | 2-3-0 |
| Marc Gómez | 5 | 0-3-2 |
| Martin Feinsilber | 5 | 0-4-1 |
| Rajjix | 5 | 0-4-1 |
| Salfuman | 5 | 2-2-1 |
| [ML'A] Leo Mañach | 4 | 3-1-0 |
| [SCT] The Real Muscle | 4 | 0-3-1 |
| Álvaro De La Cruz | 4 | 3-1-0 |
| Aron Gonzalez Garcia | 4 | 1-3-0 |
| Ruben Tardio | 4 | 0-1-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 30 | 7-15-8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 20 | 5-11-4 |
| Kinnan, Bonder Prodigy | 19 | 4-9-6 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 11 | 4-3-4 |
| Magda, Brazen Outlaw | 10 | 3-4-3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 10 | 3-3-4 |
| Etali, Primal Conqueror | 9 | 2-4-3 |
| Kenrith, the Returned King | 9 | 2-6-1 |
| Sisay, Weatherlight Captain | 8 | 2-4-2 |
| Tymna the Weaver / Thrasios, Triton Hero | 8 | 3-4-1 |
| Rocco, Cabaretti Caterer | 6 | 3-3-0 |
| Dargo, the Shipwrecker / Tymna the Weaver | 5 | 1-3-1 |
| Urza, Lord High Artificer |
| 66 / 93 |
| Campeonato Nacional de cEDH | Unknown | 87 / 100 |
| Torneo CEDH D20 | Unknown | 30 / 33 |