Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 60 | 9-31-20 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Matias Naselli | 12 | 2-6-4 |
| Enzo | 8 | 0-4-4 |
| Santi Calgaro | 8 | 0-4-4 |
| Unamunof | 8 | 0-5-3 |
| Darío García Colombo | 7 | 0-4-3 |
| El Pepe (Agistin) | 7 | 3-3-1 |
| Julian Astolfo | 7 | 1-2-4 |
| Pablo Baizan | 7 | 0-5-2 |
| Bruno Vecchi | 6 | 3-2-1 |
| Epitafio | 6 | 0-5-1 |
| Agustin Acosta | 5 | 1-2-2 |
| Cristianr Rizzo | 5 | 1-3-1 |
| Commander | Games | W-L-D |
|---|---|---|
| Kinnan, Bonder Prodigy | 2 | 0-0-2 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 2 | 0-1-1 |
| Slicer, Hired Muscle | 1 | 0-1-0 |
| Terra, Magical Adept | 1 | 0-0-1 |
| Tivit, Seller of Secrets | 1 | 0-0-1 |
| Unknown | 60 | 9-31-20 |
| Magic Palace Cedh II |
| Oct 30, 2025 |
| Unknown |
| 13 / 23 |
| 0-1-2 |
| Magic Palace Cedh I | Oct 23, 2025 | Unknown | 16 / 28 | 0-1-2 |