Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games |
|---|---|---|
| Unknown | — | 320 |
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | MAINE Home region | 24 |
Score = (wins + 0.2 × draws) / games
| Opponent | Games | W-L-D |
|---|---|---|
| dimitri | 44 | 9-21-14 |
| Averill Mans | 38 | 15-14-9 |
| Jonathan Mellon | 30 | 5-19-6 |
| Gabriel Olson ::BC:: | 16 | 3-6-7 |
| Cursedpenguin | 14 | 5-5-4 |
| David Garmo | 10 | 4-3-3 |
| TumbleOP | 10 | 0-8-2 |
| Castiel | 8 | 3-3-2 |
| Joshua Grayface | 8 | 2-2-4 |
| MalcolmX | 8 | 1-4-3 |
| yhp | 8 | 2-3-3 |
| David Bachowski | 7 | 3-2-2 |
| Commander | Games | W-L-D |
|---|---|---|
| K'rrik, Son of Yawgmoth | 11 | 3-4-4 |
| Zirda, the Dawnwaker | 6 | 1-2-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 1-3-0 |
| Tymna the Weaver / Kraum, Ludevic's Opus | 4 | 0-3-1 |
| Kinnan, Bonder Prodigy | 3 | 0-2-1 |
| Yuriko, the Tiger's Shadow | 3 | 0-2-1 |
| Niv-Mizzet, Parun | 2 | 0-0-2 |
| Rowan, Scion of War | 2 | 0-2-0 |
| Scion of the Ur-Dragon | 2 | 0-2-0 |
| Teferi, Temporal Archmage | 2 | 1-1-0 |
| Aang, at the Crossroads | 1 | 0-1-0 |
| Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain | 1 | 0-1-0 |
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Doug and Dan's FNM CEDH |
| Unknown |
| 3 / 8 |
| Doug and Dan's FNM CEDH | Unknown | 4 / 8 |
| Doug and Dan's FNM CEDH | Unknown | 7 / 12 |
| Doug and Dan's FNM CEDH 5-30-25 | Unknown | 9 / 14 |
| CriticalEDH January 2026 League | Unknown | 195 / 291 |
| Doug and Dan's FNM CEDH 7-25-25 | Unknown | 10 / 11 |
| Doug and Dan's FNM CEDH 6-13-25 | Unknown | 11 / 12 |
| CriticalEDH April 2026 League | Unknown | — |