Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| [504] Ban Rhystic [Pinnacle] (Joe Holland) | 12 | 3-8-1 |
| Jared Cast [504] | 12 | 1-8-3 |
| Cooper Murray | 11 | 2-8-1 |
| Fisher MacCash [504] | 8 | 1-5-2 |
| Jacob Rodriguez | 8 | 4-4-0 |
| Jade H [504] | 8 | 3-5-0 |
| Caz Nelson | 7 | 0-7-0 |
| Edith Allgood | 7 | 1-6-0 |
| Hud Coley [504] | 7 | 2-5-0 |
| Anthony Sunseri | 6 | 3-2-1 |
| Jotham Shoemake | 6 | 3-3-0 |
| Adella [504] | 5 | 1-2-2 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 31 | 6-18-7 |
| Kinnan, Bonder Prodigy | 30 | 3-20-7 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 23 | 4-9-10 |
| Etali, Primal Conqueror | 18 | 4-13-1 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 16 | 4-7-5 |
| Ral, Monsoon Mage | 13 | 3-8-2 |
| Sisay, Weatherlight Captain | 10 | 1-5-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 10 | 3-6-1 |
| Magda, Brazen Outlaw | 9 | 3-4-2 |
| Rograkh, Son of Rohgahh / Ishai, Ojutai Dragonspeaker | 8 | 1-4-3 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 8 | 0-6-2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 2-5-0 |
| The Splash 2026 |
| Nick Fury, Agent of S.H.I.E.L.D. |
| 16 / 51 |
| Kemah Crisis cEDH 5k - 10k (Full Set Of Dual Lands As Prizing and More!) | Nick Fury, Agent of S.H.I.E.L.D. | 10 / 54 |
| Crypts and Salsa 6.5K | Aang, at the Crossroads | 24 / 69 |
| Land Go Expo - Nashville Hot! Redemption Event | Aang, at the Crossroads | 90 / 113 |
| Land, Go Open 10k cEDH Tournament | Aang, at the Crossroads // Aang, Destined Savior | 44 / 212 |
| 504 MTG: Brewer's Advantage 5/18 | Unknown | 2 / 16 |
| 504 MTG: Brewer's Advantage 5/11 | Aang, at the Crossroads | 7 / 16 |
| 504 MTG: Brewer's Advantage 5/4 | Aang, at the Crossroads | 1 / 16 |
| 504 MTG X Louisiana Card Con: Biblioplex Battle | Aang, at the Crossroads | 6 / 15 |
| 504 MTG: Brewer's Advantage 4/20 | Ob Nixilis, Captive Kingpin | 15 / 16 |