Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Unknown | — | 4 | 1-3-0 |
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| No state assignment found for this player. | |||
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Brian Barton | 1 | 0-1-0 |
| Dominic Fenton | 1 | 1-0-0 |
| Jeff Preston | 1 | 1-0-0 |
| Jeremy Rowe | 1 | 0-1-0 |
| John Thorburn | 1 | 0-1-0 |
| Jon Kennedy | 1 | 0-1-0 |
| Logan Charles Gibson | 1 | 0-1-0 |
| Matthew Helmstetter | 1 | 1-0-0 |
| Shauna Gilles | 1 | 0-1-0 |
| Stone Daughton | 1 | 0-1-0 |
| Tuukka Leppänen | 1 | 0-1-0 |
| Zae Sullivan | 1 | 0-1-0 |
| Commander | Games | W-L-D |
|---|---|---|
| Unknown | 4 | 1-3-0 |
| Mox Masters March 23 |
| Mar 18, 2023 |
| Unknown |
| 65 / 117 |
| 1-3-0 |