Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | PENNSYLVANIA Home region | 198 |
| UNITED STATES | NEW JERSEY | 47 |
| UNITED STATES | DELAWARE | 21 |
| UNITED STATES | RHODE ISLAND | 14 |
| UNITED STATES | NEW YORK |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| 11 |
| UNITED STATES | MARYLAND | 5 |
| Opponent | Games | W-L-D |
|---|---|---|
| Jake McMillan [BAD] | 32 | 6-16-10 |
| Natalie [PerkyGreenFairy] | 27 | 6-12-9 |
| Zach Ritz | Earthmover [BAD] | 26 | 7-14-5 |
| Lopez(GLopz) [BAD] | 21 | 1-12-8 |
| Kai | 20 | 4-11-5 |
| Kevin sherry | 20 | 4-13-3 |
| Juhas Juhas [BAD] | 16 | 4-7-5 |
| Brian Mueller | 15 | 4-7-4 |
| NIALL KELLY [BAD] | 15 | 1-7-7 |
| (Unban Flash) Jorman antigua | 14 | 0-11-3 |
| David Walker | 14 | 1-7-6 |
| Laurel Minott [TILT] | 14 | 0-8-6 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 95 | 18-47-30 |
| Kinnan, Bonder Prodigy | 61 | 11-29-21 |
| Sisay, Weatherlight Captain | 44 | 10-21-13 |
| Magda, Brazen Outlaw | 42 | 10-22-10 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 37 | 7-19-11 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 34 | 6-18-10 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 31 | 11-17-3 |
| Ob Nixilis, Captive Kingpin | 30 | 7-16-7 |
| Tivit, Seller of Secrets | 27 | 4-15-8 |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 19 | 4-10-5 |
| Etali, Primal Conqueror | 16 | 11-5-0 |
| Tymna the Weaver / Thrasios, Triton Hero | 16 | 2-8-6 |
| Punt City 3 |
| Akiri, Line-Slinger / Thrasios, Triton Hero |
| 116 / 190 |
| cEDH | Unknown | 11 / 48 |
| SCG CON Philadelphia - cEDH 5K | Unknown | 3 / 122 |
| Commander Invitational Qualifier - 95 Game Center | Unknown | 14 / 64 |
| Winds of Winter - cEDH Championship Series | Unknown | 43 / 81 |
| Alchemist's Cove CEDH 11/4 | Unknown | 14 / 17 |