State Rank
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1954
Hidden Elo
2014
Games Played
442
Record
204-133-105
Unique Opponents
764
Played Commanders
Commanders from all stored games for this player, sorted by last played.
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | NEW MEXICO Home region | 81 | 46-16-19 |
| UNITED STATES | COLORADO | 29 | 12-10-7 |
| UNITED STATES | TEXAS | 19 | 7-6-6 |
| UNITED STATES | CALIFORNIA | 17 | 7-2-8 |
| UNITED STATES | ARIZONA | 15 | 10-3-2 |
| UNITED STATES | MASSACHUSETTS | 9 | 6-0-3 |
| UNITED STATES | NEVADA | 9 | 4-4-1 |
| UNITED STATES | NEW YORK | 9 | 5-2-2 |
| UNITED STATES | NORTH CAROLINA | 9 | 6-1-2 |
| UNITED STATES | RHODE ISLAND | 9 | 4-3-2 |
| UNITED STATES | PENNSYLVANIA | 8 | 1-1-6 |
| UNITED STATES | TENNESSEE | 7 | 3-2-2 |
| UNITED STATES | INDIANA | 3 | 1-2-0 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall442 games
204-133-105Score: 51%
Seat 1123 games
79-25-19Score: 67%
Seat 2115 games
49-41-25Score: 47%
Seat 3103 games
50-26-27Score: 54%
Seat 4101 games
26-41-34Score: 32%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Max Sternburg | 18 | 4-7-7 |
| Michael Telles | 17 | 7-3-7 |
| Ian Flannery | 13 | 4-6-3 |
| BDN (nick) | 12 | 6-5-1 |
| Andrei Blanton [TOODEEP] | 11 | 6-4-1 |
| Thomas | 11 | 7-2-2 |
| christopher koenigsfeld | 10 | 6-2-2 |
| Rodney Bennett | 10 | 5-4-1 |
| Luv | 9 | 5-3-1 |
| Tim Taranto (Goldsabertooth) | 9 | 3-5-1 |
| David Daniel | 8 | 4-3-1 |
| Jason Doan // CriticalEDH | 8 | 5-2-1 |
Showing 1-12 of 764
Page 1 of 64
Record Against Commanders
Best Matchup
Yuriko, the Tiger's Shadow
6-1-2 in 9 games
Adjusted score: 53%
Worst Matchup
Sisay, Weatherlight Captain
13-12-18 in 43 games
Adjusted score: 47%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 84 | 34-22-28 |
| Sisay, Weatherlight Captain | 43 | 13-12-18 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 42 | 18-11-13 |
| Kinnan, Bonder Prodigy | 41 | 13-11-17 |
| Tymna the Weaver / Thrasios, Triton Hero | 31 | 12-6-13 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 29 | 8-9-12 |
| Magda, Brazen Outlaw | 17 | 8-5-4 |
| Dargo, the Shipwrecker / Tymna the Weaver | 16 | 7-4-5 |
| Etali, Primal Conqueror | 12 | 5-4-3 |
| Ral, Monsoon Mage | 12 | 6-2-4 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 10 | 5-3-2 |
| Yuriko, the Tiger's Shadow | 9 | 6-1-2 |
Showing 1-12 of 130
Page 1 of 11
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| ka0s Treasure Series 2 | Mar 18, 2023 | Unknown | 9 / 90 | 2-2-1 |
| Dean Boo Thang Extravaganza | Jul 23, 2025 | Kinnan, Bonder Prodigy | 2 / 19 | 3-1-0 |
| Winter CEDH 1K | Feb 8, 2025 | Tevesh Szat, Doom of Fools / Thrasios, Triton Hero | 3 / 27 | 3-2-1 |
| The Fishbowl San Diego | Mar 1, 2025 | Kinnan, Bonder Prodigy | 32 / 278 | 2-1-4 |
| CEDH 04/09/25 | Apr 9, 2025 | Kinnan, Bonder Prodigy | 2 / 17 | 2-1-1 |
| Tavern of Souls Spring 2K | Jun 23, 2023 | Unknown | 6 / 48 | 2-1-2 |
| Wednesday Night CEDH 2/14 | Feb 14, 2024 | Unknown | 1 / 8 | 3-0-0 |
| Mox Masters June 23 | Jun 10, 2023 | Unknown | 17 / 129 | 2-2-1 |
| Path to the Peak 2 | Dec 1, 2023 | Unknown | 7 / 51 | 2-1-1 |
| LEVEL SEVEN'S WEEKLY CEDH EVENT | Jul 19, 2025 | Kinnan, Bonder Prodigy | 5 / 33 | 2-1-0 |