← Back to region leaderboardOpen TopDeck profile
Zachary Hood
Country Rank
Global Rank
EARTH
TopDeck Rank
TopDeck Elo
1581
Hidden Elo
1686
Games Played
73
Record
20-37-16
Unique Opponents
153
Played Commanders
Commanders from all stored games for this player, sorted by last played.
| Commander | Last Played | Games | W-L-D |
|---|---|---|---|
| Sisay, Weatherlight Captain Active commander | Jan 10, 2026 | The Decatur Deathmatch (CEDH EVENT up to 20K CASH PRIZING) | 6 | 1-2-3 |
| Kinnan, Bonder Prodigy | Sep 27, 2025 | CEDH Win A FOIL Cradle! (CEDH 5K) | 5 | 1-4-0 |
| Najeela, the Blade-Blossom | Apr 27, 2024 | Lotus VI | 16 | 4-11-1 |
| Unknown | — | 46 | 14-20-12 |
Played Regions
Historical games are grouped by inferred country and region.
| Country | State | Games | W-L-D |
|---|---|---|---|
| UNITED STATES | ILLINOIS Home region | 43 | 12-17-14 |
Seat Distribution
Score = (wins + 0.2 × draws) / games
Overall73 games
20-37-16Score: 32%
Seat 119 games
6-9-4Score: 36%
Seat 219 games
8-8-3Score: 45%
Seat 314 games
4-8-2Score: 31%
Seat 421 games
2-12-7Score: 16%
Record Against Opponents
| Opponent | Games | W-L-D |
|---|---|---|
| Xavier Selsor | 7 | 1-2-4 |
| Tj | 6 | 2-1-3 |
| Tyler Easter | 5 | 1-1-3 |
| Brock Neeley | 4 | 0-2-2 |
| Caleb spicer | 4 | 1-2-1 |
| William Davis | 4 | 0-0-4 |
| Anthony Williams | 3 | 1-1-1 |
| Frank Bell | 3 | 1-2-0 |
| Grizzleblack22 | 3 | 0-3-0 |
| Mark [CHUDS] Boyd | 3 | 0-3-0 |
| Matthew Tompkins | 3 | 1-2-0 |
| Michael Herrin | 3 | 0-1-2 |
Showing 1-12 of 153
Page 1 of 13
Record Against Commanders
Best Matchup
Krark, the Thumbless / Sakashima of a Thousand Faces
2-1-0 in 3 games
Adjusted score: 33%
Worst Matchup
Tymna the Weaver / Kraum, Ludevic's Opus
4-12-4 in 20 games
Adjusted score: 30%
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 20 | 4-12-4 |
| Sisay, Weatherlight Captain | 8 | 2-5-1 |
| Kinnan, Bonder Prodigy | 4 | 0-3-1 |
| Ob Nixilis, Captive Kingpin | 4 | 2-2-0 |
| Ral, Monsoon Mage | 4 | 2-2-0 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 | 0-4-0 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4 | 1-3-0 |
| Krark, the Thumbless / Sakashima of a Thousand Faces | 3 | 2-1-0 |
| Lumra, Bellow of the Woods | 3 | 0-2-1 |
| Magda, Brazen Outlaw | 3 | 0-3-0 |
| Rakdos, the Muscle | 3 | 1-2-0 |
| Tivit, Seller of Secrets | 3 | 2-1-0 |
Showing 1-12 of 53
Page 1 of 5
Achievements
Tournament finishes
| Tournament | Date | Commander | Finish | W-L-D |
|---|---|---|---|---|
| Lotus VI | Apr 27, 2024 | Najeela, the Blade-Blossom | 4 / 39 | 3-4-0 |
| Treasure Series XIII | Apr 20, 2024 | Najeela, the Blade-Blossom | 32 / 48 | 0-4-0 |
| Lotus Series V | Mar 30, 2024 | Najeela, the Blade-Blossom | 22 / 45 | 1-3-1 |
| Lotus Series III - powered by ka0s | Jan 27, 2024 | Unknown | 14 / 65 | 2-3-1 |
| Treasure Series 8 by ka0s Tournaments | Nov 17, 2023 | Unknown | 22 / 102 | 2-3-0 |
Showing 11-15 of 15