Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| Opponent | Games | W-L-D |
|---|---|---|
| Craig Reynolds Griffin III | 20 | 1-12-7 |
| Thomas Lowe | 20 | 3-11-6 |
| Parth Patel | 19 | 2-16-1 |
| Cole Justice | 14 | 2-9-3 |
| Magnus | 11 | 5-5-1 |
| Brandon Lucia (Pinnacle) | 9 | 2-5-2 |
| Cayden Billings | 9 | 3-5-1 |
| Oscar Francisco Javier Aguilar Goodwin | 9 | 0-6-3 |
| [NAS] Abby Suh | Nøri | 7 | 2-2-3 |
| Amma Johnson | 7 | 1-4-2 |
| Christian Roberts | 7 | 0-6-1 |
| Matt Schneider [Pinnacle] | 7 | 3-1-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 38 | 5-24-9 |
| Kinnan, Bonder Prodigy | 35 | 5-20-10 |
| Sisay, Weatherlight Captain | 17 | 3-11-3 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 15 | 3-8-4 |
| Tymna the Weaver / Thrasios, Triton Hero | 15 | 3-9-3 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 14 | 1-11-2 |
| Jhoira, Ageless Innovator | 10 | 3-3-4 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 4-3-0 |
| Glarb, Calamity's Augur | 7 | 1-5-1 |
| Kenrith, the Returned King | 7 | 1-5-1 |
| Magda, Brazen Outlaw | 7 | 1-4-2 |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 7 | 2-4-1 |
| Arcane Workshop Monthly cEDH(July) |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept |
| 6 / 31 |
| The Arcane Workshop Monthly cEDH(June) | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2 / 19 |
| Enchanted Gaming Emporium Monthly cEDH(June) | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4 / 11 |
| Just say NO to EVERYTHING | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 14 / 40 |
| MayHAM, a Gold tier cEDH event by Game Knight | Tymna the Weaver / Kraum, Ludevic's Opus | 36 / 86 |
| Camden Cards Monthly CEDH (April) | Unknown | 6 / 24 |
| Camden Cards Monthly CEDH (March) | Unknown | 16 / 20 |
| The Boil | Unknown | 141 / 222 |
| Camden Cards January 2024 Duels for Duals (Taiga) | Unknown | 24 / 24 |
| Final Flavor 2023 | Unknown | 12 / 77 |