Loading player profile…
Loading commander matchups…
Loading achievements…
Commanders from all stored games for this player, sorted by last played.
Historical games are grouped by inferred country and region.
| Country | State | Games |
|---|---|---|
| UNITED STATES | ALABAMA Home region | 161 |
| UNITED STATES | TENNESSEE | 23 |
| UNITED STATES | MISSISSIPPI | 15 |
| UNITED STATES | TEXAS | 10 |
| UNITED STATES | NEW YORK |
Score = (wins + 0.2 × draws) / games
Tournament finishes
| Tournament | Commander | Finish |
|---|---|---|
| CriticalEDH August 2025 League |
| 9 |
| UNITED STATES | NORTH CAROLINA | 9 |
| UNITED STATES | CALIFORNIA | 8 |
| UNITED STATES | OKLAHOMA | 8 |
| UNITED STATES | COLORADO | 6 |
| UNITED STATES | GEORGIA | 6 |
| Opponent | Games | W-L-D |
|---|---|---|
| [LPW] David Wilson | 22 | 1-16-5 |
| Nicholas Ivey | 19 | 7-10-2 |
| [LPW]Heath Marks | 16 | 1-12-3 |
| Eden Anderson | 15 | 4-6-5 |
| Max P [ZEN] | 15 | 0-14-1 |
| spuki [Pinnacle] | 14 | 1-13-0 |
| [LPW] Zach hood | 12 | 2-9-1 |
| LJ Cagle | 12 | 2-8-2 |
| Heath Wallace | 11 | 3-5-3 |
| Jupi | 11 | 0-10-1 |
| [LPW] DameGPT | 10 | 2-6-2 |
| Jason Strayhorn | 10 | 1-6-3 |
| Commander | Games | W-L-D |
|---|---|---|
| Tymna the Weaver / Kraum, Ludevic's Opus | 66 | 11-42-13 |
| Kinnan, Bonder Prodigy | 40 | 2-26-12 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 39 | 4-23-12 |
| Etali, Primal Conqueror | 27 | 5-19-3 |
| Sisay, Weatherlight Captain | 27 | 4-20-3 |
| Tymna the Weaver / Thrasios, Triton Hero | 27 | 6-17-4 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 17 | 2-13-2 |
| Kefka, Court Mage | 15 | 1-10-4 |
| Dargo, the Shipwrecker / Tymna the Weaver | 14 | 2-8-4 |
| Magda, Brazen Outlaw | 14 | 5-7-2 |
| Atraxa, Grand Unifier | 13 | 3-7-3 |
| Stella Lee, Wild Card | 13 | 6-5-2 |
| Unknown |
| 149 / 161 |
| Commander Invitational Qualifier - Gravity Games | Loot, the Pathfinder | 27 / 29 |
| Fishbowl 6.3 Bronze | Unknown | 15 / 16 |
| FNM | Unknown | 15 / 16 |
| Summer Pact a Commander Invitational Qualifier | Kinnan, Bonder Prodigy | 56 / 59 |
| CriticalEDH October 2025 League | Unknown | 314 / 326 |
| Commander Invitational Qualifier | Yuriko, the Tiger's Shadow | 19 / 19 |
| Cedh land-GO redemption event | Unknown | 14 / 14 |
| CriticalEDH June 2025 League | Unknown | — |